Usage Statistics for www.cpupdate.it

Summary Period: January 2021
Generated 01-Feb-2021 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2021
Total Hits 412747
Total Files 368313
Total Pages 337942
Total Visits 61625
Total kB Files 45006421
Total kB In 0
Total kB Out 0
Total Unique Sites 7806
Total Unique URLs 2625
Total Unique Referrers 3844
Total Unique User Agents 932
. Avg Max
Hits per Hour 554 3967
Hits per Day 13314 20181
Files per Day 11881 17799
Pages per Day 10901 15754
Visits per Day 1987 3538
kB Files per Day 1451820 8321516
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 368313
Code 206 - Partial Content 424
Code 301 - Moved Permanently 2983
Code 302 - Found 3
Code 304 - Not Modified 38201
Code 404 - Not Found 2823

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4930 1.19% 4723 1.28% 4752 1.41% 512 0.83% 305 3.91% 191624 0.43% 0 0.00% 0 0.00%
2 6966 1.69% 6296 1.71% 5962 1.76% 1025 1.66% 645 8.26% 233278 0.52% 0 0.00% 0 0.00%
3 7647 1.85% 7389 2.01% 7397 2.19% 697 1.13% 444 5.69% 153162 0.34% 0 0.00% 0 0.00%
4 13387 3.24% 10779 2.93% 10648 3.15% 2994 4.86% 1521 19.49% 1319077 2.93% 0 0.00% 0 0.00%
5 11841 2.87% 10585 2.87% 8850 2.62% 2075 3.37% 1222 15.65% 1767014 3.93% 0 0.00% 0 0.00%
6 6537 1.58% 6254 1.70% 6050 1.79% 781 1.27% 488 6.25% 2106732 4.68% 0 0.00% 0 0.00%
7 16550 4.01% 13885 3.77% 10965 3.24% 2911 4.72% 1577 20.20% 3305161 7.34% 0 0.00% 0 0.00%
8 14331 3.47% 12645 3.43% 10917 3.23% 2381 3.86% 1369 17.54% 276483 0.61% 0 0.00% 0 0.00%
9 8967 2.17% 8622 2.34% 8032 2.38% 977 1.59% 589 7.55% 291733 0.65% 0 0.00% 0 0.00%
10 8958 2.17% 8528 2.32% 8640 2.56% 932 1.51% 607 7.78% 338697 0.75% 0 0.00% 0 0.00%
11 20181 4.89% 17440 4.74% 14123 4.18% 3179 5.16% 1716 21.98% 1607837 3.57% 0 0.00% 0 0.00%
12 15849 3.84% 14921 4.05% 11666 3.45% 2120 3.44% 1283 16.44% 520725 1.16% 0 0.00% 0 0.00%
13 18711 4.53% 17799 4.83% 10992 3.25% 1980 3.21% 1280 16.40% 729775 1.62% 0 0.00% 0 0.00%
14 14639 3.55% 13220 3.59% 10994 3.25% 2398 3.89% 1418 18.17% 430746 0.96% 0 0.00% 0 0.00%
15 15767 3.82% 14342 3.89% 11843 3.50% 2294 3.72% 1379 17.67% 1428286 3.17% 0 0.00% 0 0.00%
16 10746 2.60% 10481 2.85% 10424 3.08% 790 1.28% 489 6.26% 257643 0.57% 0 0.00% 0 0.00%
17 9797 2.37% 9607 2.61% 9495 2.81% 651 1.06% 394 5.05% 308226 0.68% 0 0.00% 0 0.00%
18 17207 4.17% 15112 4.10% 14391 4.26% 2741 4.45% 1525 19.54% 439403 0.98% 0 0.00% 0 0.00%
19 14485 3.51% 13053 3.54% 11160 3.30% 2215 3.59% 1380 17.68% 1020604 2.27% 0 0.00% 0 0.00%
20 14591 3.54% 13863 3.76% 12830 3.80% 1791 2.91% 1190 15.24% 8321516 18.49% 0 0.00% 0 0.00%
21 16856 4.08% 15902 4.32% 12061 3.57% 1950 3.16% 1154 14.78% 7453389 16.56% 0 0.00% 0 0.00%
22 16337 3.96% 13953 3.79% 14013 4.15% 3538 5.74% 1486 19.04% 2749501 6.11% 0 0.00% 0 0.00%
23 10294 2.49% 9699 2.63% 9971 2.95% 1067 1.73% 620 7.94% 186880 0.42% 0 0.00% 0 0.00%
24 9816 2.38% 9490 2.58% 9641 2.85% 776 1.26% 490 6.28% 131724 0.29% 0 0.00% 0 0.00%
25 19907 4.82% 16762 4.55% 15754 4.66% 3492 5.67% 1700 21.78% 378073 0.84% 0 0.00% 0 0.00%
26 16878 4.09% 13710 3.72% 14008 4.15% 3180 5.16% 1661 21.28% 286384 0.64% 0 0.00% 0 0.00%
27 14831 3.59% 11694 3.18% 13331 3.94% 3194 5.18% 1672 21.42% 2366881 5.26% 0 0.00% 0 0.00%
28 18191 4.41% 15141 4.11% 15379 4.55% 3107 5.04% 1678 21.50% 3277860 7.28% 0 0.00% 0 0.00%
29 17677 4.28% 14113 3.83% 14512 4.29% 3191 5.18% 1599 20.48% 350308 0.78% 0 0.00% 0 0.00%
30 11570 2.80% 10590 2.88% 11211 3.32% 1857 3.01% 1009 12.93% 1150864 2.56% 0 0.00% 0 0.00%
31 8303 2.01% 7715 2.09% 7930 2.35% 1042 1.69% 599 7.67% 1626832 3.61% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 395 12247 2.97% 388 12039 3.27% 386 11974 3.54% 72692 2253437 5.01% 0 0 0.00% 0 0 0.00%
1 402 12485 3.02% 396 12300 3.34% 395 12250 3.62% 9313 288696 0.64% 0 0 0.00% 0 0 0.00%
2 409 12692 3.08% 404 12539 3.40% 402 12483 3.69% 39979 1239352 2.75% 0 0 0.00% 0 0 0.00%
3 405 12576 3.05% 400 12409 3.37% 399 12386 3.67% 11765 364700 0.81% 0 0 0.00% 0 0 0.00%
4 376 11672 2.83% 371 11517 3.13% 372 11537 3.41% 9269 287354 0.64% 0 0 0.00% 0 0 0.00%
5 421 13078 3.17% 415 12892 3.50% 396 12286 3.64% 8355 259011 0.58% 0 0 0.00% 0 0 0.00%
6 369 11464 2.78% 359 11149 3.03% 362 11252 3.33% 40098 1243048 2.76% 0 0 0.00% 0 0 0.00%
7 423 13125 3.18% 384 11926 3.24% 413 12815 3.79% 39932 1237877 2.75% 0 0 0.00% 0 0 0.00%
8 1064 33002 8.00% 777 24093 6.54% 781 24215 7.17% 48204 1494320 3.32% 0 0 0.00% 0 0 0.00%
9 1008 31276 7.58% 725 22497 6.11% 755 23429 6.93% 213521 6619141 14.71% 0 0 0.00% 0 0 0.00%
10 740 22951 5.56% 605 18759 5.09% 483 15000 4.44% 116678 3617012 8.04% 0 0 0.00% 0 0 0.00%
11 617 19157 4.64% 523 16225 4.41% 434 13460 3.98% 115716 3587203 7.97% 0 0 0.00% 0 0 0.00%
12 644 19977 4.84% 572 17732 4.81% 418 12958 3.83% 52762 1635624 3.63% 0 0 0.00% 0 0 0.00%
13 519 16118 3.91% 472 14642 3.98% 390 12113 3.58% 64006 1984189 4.41% 0 0 0.00% 0 0 0.00%
14 645 19996 4.84% 582 18072 4.91% 506 15700 4.65% 63321 1962959 4.36% 0 0 0.00% 0 0 0.00%
15 803 24914 6.04% 729 22611 6.14% 519 16090 4.76% 85218 2641745 5.87% 0 0 0.00% 0 0 0.00%
16 744 23071 5.59% 680 21083 5.72% 508 15764 4.66% 82987 2572596 5.72% 0 0 0.00% 0 0 0.00%
17 662 20542 4.98% 591 18331 4.98% 535 16586 4.91% 119650 3709141 8.24% 0 0 0.00% 0 0 0.00%
18 692 21482 5.20% 619 19195 5.21% 544 16883 5.00% 77265 2395210 5.32% 0 0 0.00% 0 0 0.00%
19 475 14734 3.57% 444 13783 3.74% 450 13962 4.13% 14717 456234 1.01% 0 0 0.00% 0 0 0.00%
20 390 12103 2.93% 372 11561 3.14% 375 11648 3.45% 41111 1274439 2.83% 0 0 0.00% 0 0 0.00%
21 367 11404 2.76% 352 10918 2.96% 353 10948 3.24% 61445 1904805 4.23% 0 0 0.00% 0 0 0.00%
22 357 11075 2.68% 344 10686 2.90% 349 10828 3.20% 23783 737274 1.64% 0 0 0.00% 0 0 0.00%
23 374 11606 2.81% 366 11354 3.08% 366 11375 3.37% 40034 1241054 2.76% 0 0 0.00% 0 0 0.00%

Top 30 of 2625 Total URLs
# Hits kB F kB In kB Out URL
1 181219 43.91% 50132 0.11% 0 0.00% 0 0.00% /
2 69962 16.95% 48968 0.11% 0 0.00% 0 0.00% /menuprocedura/
3 40400 9.79% 469365 1.04% 0 0.00% 0 0.00% /webstats/
4 17630 4.27% 3141956 6.98% 0 0.00% 0 0.00% /webstats/usage_201604.html
5 7966 1.93% 73552 0.16% 0 0.00% 0 0.00% /webstats/usage_202012.html
6 5165 1.25% 27176 0.06% 0 0.00% 0 0.00% /esserci/
7 1899 0.46% 47765 0.11% 0 0.00% 0 0.00% /webstats/usage_201910.html
8 1850 0.45% 340767 0.76% 0 0.00% 0 0.00% /webstats/usage_201504.html
9 1292 0.31% 43807 0.10% 0 0.00% 0 0.00% /esserci/assets/web/assets/jquery/jquery.min.js
10 1289 0.31% 9229 0.02% 0 0.00% 0 0.00% /esserci/assets/popper/popper.min.js
11 1286 0.31% 19999 0.04% 0 0.00% 0 0.00% /esserci/assets/bootstrap/js/bootstrap.min.js
12 1286 0.31% 9504 0.02% 0 0.00% 0 0.00% /esserci/assets/tether/tether.min.js
13 1284 0.31% 1704 0.00% 0 0.00% 0 0.00% /esserci/assets/dropdown/js/navbar-dropdown.js
14 1283 0.31% 9716 0.02% 0 0.00% 0 0.00% /esserci/assets/smoothscroll/smooth-scroll.js
15 1283 0.31% 13911 0.03% 0 0.00% 0 0.00% /esserci/assets/theme/js/script.js
16 1281 0.31% 5965 0.01% 0 0.00% 0 0.00% /esserci/assets/dropdown/js/nav-dropdown.js
17 1280 0.31% 6965 0.02% 0 0.00% 0 0.00% /esserci/assets/parallax/jarallax.min.js
18 1277 0.31% 7156 0.02% 0 0.00% 0 0.00% /esserci/assets/touchswipe/jquery.touch-swipe.min.js
19 1235 0.30% 37992 0.08% 0 0.00% 0 0.00% /esserci/assets/images/esserciweb-500x375.jpeg
20 1234 0.30% 26509 0.06% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap.min.css
21 1233 0.30% 7248 0.02% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap-grid.min.css
22 1233 0.30% 2171 0.00% 0 0.00% 0 0.00% /esserci/assets/web/assets/mobirise-icons/mobirise-icons.css
23 1232 0.30% 2171 0.00% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap-reboot.min.css
24 1230 0.30% 2313 0.01% 0 0.00% 0 0.00% /esserci/assets/dropdown/css/style.css
25 1230 0.30% 535 0.00% 0 0.00% 0 0.00% /esserci/assets/tether/tether.min.css
26 1230 0.30% 5082 0.01% 0 0.00% 0 0.00% /esserci/assets/theme/css/style.css
27 1229 0.30% 6043 0.01% 0 0.00% 0 0.00% /esserci/assets/mobirise/css/mbr-additional.css
28 820 0.20% 1292804 2.87% 0 0.00% 0 0.00% /circolari/unimens_4.pdf
29 787 0.19% 527 0.00% 0 0.00% 0 0.00% /ehcpinfo.html
30 777 0.19% 70848 0.16% 0 0.00% 0 0.00% /webstats/usage_201912.html

Top 10 of 2625 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39 0.01% 21928236 48.72% 0 0.00% 0 0.00% /installazione.zip
2 6 0.00% 4534814 10.08% 0 0.00% 0 0.00% /installazione112020.zip
3 5 0.00% 3940383 8.76% 0 0.00% 0 0.00% /installazione102020.zip
4 17630 4.27% 3141956 6.98% 0 0.00% 0 0.00% /webstats/usage_201604.html
5 5 0.00% 1979057 4.40% 0 0.00% 0 0.00% /installazione122020.zip
6 5 0.00% 1498963 3.33% 0 0.00% 0 0.00% /INSTALLAZIONE_CU_2020.ZIP
7 820 0.20% 1292804 2.87% 0 0.00% 0 0.00% /circolari/unimens_4.pdf
8 1 0.00% 963450 2.14% 0 0.00% 0 0.00% /installazione092020.zip
9 40400 9.79% 469365 1.04% 0 0.00% 0 0.00% /webstats/
10 186 0.05% 363318 0.81% 0 0.00% 0 0.00% /circolari/C1215.pdf

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 69962 16.95% 45026 75.93% /menuprocedura/
2 181219 43.91% 3594 6.06% /
3 1899 0.46% 1669 2.81% /webstats/usage_201910.html
4 40400 9.79% 1599 2.70% /webstats/
5 17630 4.27% 1071 1.81% /webstats/usage_201604.html
6 787 0.19% 736 1.24% /ehcpinfo.html
7 777 0.19% 698 1.18% /webstats/usage_201912.html
8 7966 1.93% 334 0.56% /webstats/usage_202012.html
9 491 0.12% 297 0.50% /webstats/usage_201412.html
10 341 0.08% 280 0.47% /webstats/usage_202004.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 17630 4.27% 70 53.44% /webstats/usage_201604.html
2 69962 16.95% 37 28.24% /menuprocedura/
3 181219 43.91% 9 6.87% /
4 40400 9.79% 4 3.05% /webstats/
5 441 0.11% 3 2.29% /webstats/usage_201406.html
6 5165 1.25% 2 1.53% /esserci/
7 307 0.07% 1 0.76% /webstats/usage_201407.html
8 197 0.05% 1 0.76% /webstats/usage_201804.html
9 313 0.08% 1 0.76% /webstats/usage_202003.html
10 341 0.08% 1 0.76% /webstats/usage_202004.html

Top 30 of 7806 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 116027 28.11% 116027 31.50% 31046 0.07% 0 0.00% 0 0.00% 65 0.11% 193.201.216.216
2 40864 9.90% 40864 11.09% 12411 0.03% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
3 15621 3.78% 15621 4.24% 4180 0.01% 0 0.00% 0 0.00% 8 0.01% 193.201.216.139
4 10742 2.60% 10742 2.92% 125689 0.28% 0 0.00% 0 0.00% 1 0.00% 2.61.194.225
5 10584 2.56% 10584 2.87% 123845 0.28% 0 0.00% 0 0.00% 5 0.01% 2.61.132.185
6 7216 1.75% 7216 1.96% 1987 0.00% 0 0.00% 0 0.00% 42 0.07% 94.140.229.78
7 7149 1.73% 7149 1.94% 83645 0.19% 0 0.00% 0 0.00% 6 0.01% 2.61.153.16
8 6152 1.49% 6152 1.67% 71980 0.16% 0 0.00% 0 0.00% 2 0.00% 2.61.169.163
9 4966 1.20% 4966 1.35% 274948 0.61% 0 0.00% 0 0.00% 229 0.37% 185.244.216.71
10 4676 1.13% 4663 1.27% 116967 0.26% 0 0.00% 0 0.00% 15 0.02% 94.23.73.52
11 2690 0.65% 2247 0.61% 46943 0.10% 0 0.00% 0 0.00% 105 0.17% 194.244.27.108
12 1965 0.48% 1944 0.53% 45832 0.10% 0 0.00% 0 0.00% 41 0.07% 82.62.201.173
13 1929 0.47% 1879 0.51% 1017929 2.26% 0 0.00% 0 0.00% 125 0.20% 45.132.210.40
14 1898 0.46% 1898 0.52% 22202 0.05% 0 0.00% 0 0.00% 934 1.52% 176.110.134.2
15 1433 0.35% 1284 0.35% 27745 0.06% 0 0.00% 0 0.00% 66 0.11% 93.145.66.186
16 1426 0.35% 1230 0.33% 28239 0.06% 0 0.00% 0 0.00% 119 0.19% 79.11.101.34
17 1334 0.32% 1268 0.34% 26978 0.06% 0 0.00% 0 0.00% 45 0.07% 109.168.52.234
18 1270 0.31% 1135 0.31% 1243 0.00% 0 0.00% 0 0.00% 237 0.38% 80.76.66.202
19 1229 0.30% 1223 0.33% 29097 0.06% 0 0.00% 0 0.00% 23 0.04% 79.6.177.195
20 1144 0.28% 994 0.27% 21158 0.05% 0 0.00% 0 0.00% 118 0.19% 151.84.225.67
21 1131 0.27% 1056 0.29% 21992 0.05% 0 0.00% 0 0.00% 47 0.08% 178.236.166.234
22 1088 0.26% 1088 0.30% 391 0.00% 0 0.00% 0 0.00% 1 0.00% 128.72.19.5
23 1084 0.26% 991 0.27% 20665 0.05% 0 0.00% 0 0.00% 125 0.20% 93.62.58.149
24 1062 0.26% 1052 0.29% 26465 0.06% 0 0.00% 0 0.00% 11 0.02% 91.134.180.212
25 1029 0.25% 1029 0.28% 55825 0.12% 0 0.00% 0 0.00% 5 0.01% 193.57.41.241
26 1013 0.25% 661 0.18% 18176 0.04% 0 0.00% 0 0.00% 40 0.06% 93.47.7.3
27 1005 0.24% 942 0.26% 22910 0.05% 0 0.00% 0 0.00% 46 0.07% 45.11.117.2
28 957 0.23% 911 0.25% 19411 0.04% 0 0.00% 0 0.00% 44 0.07% 93.145.133.106
29 947 0.23% 906 0.25% 19372 0.04% 0 0.00% 0 0.00% 35 0.06% 93.64.150.98
30 925 0.22% 917 0.25% 22952 0.05% 0 0.00% 0 0.00% 11 0.02% 217.133.30.66

Top 10 of 7806 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 124 0.03% 30 0.01% 6005711 13.34% 0 0.00% 0 0.00% 52 0.08% 45.132.210.34
2 11 0.00% 11 0.00% 3057421 6.79% 0 0.00% 0 0.00% 0 0.00% 114.119.154.215
3 13 0.00% 12 0.00% 1971138 4.38% 0 0.00% 0 0.00% 0 0.00% 114.119.131.136
4 78 0.02% 61 0.02% 1967890 4.37% 0 0.00% 0 0.00% 51 0.08% 45.132.210.37
5 354 0.09% 254 0.07% 1959108 4.35% 0 0.00% 0 0.00% 113 0.18% 91.81.53.54
6 13 0.00% 12 0.00% 1601336 3.56% 0 0.00% 0 0.00% 0 0.00% 114.119.135.232
7 8 0.00% 8 0.00% 1461746 3.25% 0 0.00% 0 0.00% 0 0.00% 114.119.133.222
8 13 0.00% 13 0.00% 1057174 2.35% 0 0.00% 0 0.00% 0 0.00% 114.119.159.129
9 1929 0.47% 1879 0.51% 1017929 2.26% 0 0.00% 0 0.00% 125 0.20% 45.132.210.40
10 819 0.20% 537 0.15% 1002579 2.23% 0 0.00% 0 0.00% 164 0.27% 159.255.138.204

Top 100 of 3844 Total Referrers
# Hits Referrer
1 87129 21.11% - (Direct Request)
2 37984 9.20% http://help.centropaghe.it/
3 7568 1.83% https://xn----7sbahclcdbybcez1bbdpkwgim2b4a.xn--p1acf/
4 6461 1.57% http://vitannya.net/
5 6455 1.56% https://igfve.org/
6 6332 1.53% http://privitus.net.ua/
7 6199 1.50% http://cutie.in.ua/
8 6082 1.47% http://pryvit.co.ua/
9 6002 1.45% http://pozdratop.ru/
10 5949 1.44% http://pozdrav365.online/
11 5822 1.41% http://vitannya.info/
12 5795 1.40% http://happyday.org.ua/
13 5688 1.38% https://denrozhden365.ru
14 5670 1.37% http://pryvitannya.net/
15 5532 1.34% https://denvaren365.ru
16 5510 1.33% https://chicagoclimate.org/
17 5468 1.32% https://zhelayka365.ru
18 5265 1.28% https://pozdrabook.ru
19 5207 1.26% https://resinasonline.com/
20 5143 1.25% https://pozrapushka.ru
21 5137 1.24% http://synthroid1.com/
22 4983 1.21% https://teplo-slov.ru
23 4844 1.17% https://happyb-day.ru
24 4698 1.14% https://nadnyushechki.ru
25 4695 1.14% http://tadalafil2.com/
26 4667 1.13% http://tadalafil20tab.com/
27 4618 1.12% http://doxycycline1.com/
28 4597 1.11% http://lasix100.com/
29 4586 1.11% http://amoxicillin500.com/
30 4552 1.10% https://vse-slova.ru
31 4393 1.06% https://te-slova.ru
32 4255 1.03% http://kafedra.com.ua/
33 4227 1.02% https://dayketoan.org/
34 4171 1.01% http://lisinopril40.com/
35 4123 1.00% https://svyato365.net.ua/
36 4113 1.00% http://clomid2.com/
37 4051 0.98% http://prednisone0.com/
38 4027 0.98% https://vitalka.net.ua/
39 4013 0.97% http://valtrex1.com/
40 3910 0.95% https://cantoypostura.com/
41 3816 0.92% https://topvitannya.net.ua/
42 3686 0.89% https://vsivitannya.net.ua/
43 3619 0.88% https://vitayu.net.ua/
44 3294 0.80% https://ywcatz.org/
45 3206 0.78% https://katebrowne.net/
46 2818 0.68% https://universitet-tefekkur.com/
47 1510 0.37% https://getery.xyz
48 1296 0.31% https://mosbordell.com
49 1153 0.28% https://www.google.com/
50 1088 0.26% https://www.soska.site/
51 1080 0.26% https://seks-dosug.com
52 1080 0.26% https://seksvibor.xyz
53 870 0.21% https://auto-pravda.online
54 867 0.21% https://falco3d.com/
55 831 0.20% http://free-games-download.falcoware.com/
56 812 0.20% https://falco3d.com
57 781 0.19% http://free-games-download.falcoware.com
58 598 0.14% http://retina0.com/
59 532 0.13% http://zithromaxazithromycin.com/
60 504 0.12% http://tadalafil100.com/
61 432 0.10% http://aks-steklo.ru/
62 363 0.09% http://viagrmypill.com
63 316 0.08% https://www.google.it/
64 270 0.07% https://doska.info/zennoposter
65 261 0.06% https://doska.info/dobavit-obyavlenie
66 256 0.06% https://berezovec.ru/JosephUnado/
67 256 0.06% https://doska.info/infernosolutions
68 253 0.06% https://doska.info/xrumer
69 251 0.06% https://znakomstva.net/videochat
70 228 0.06% https://doska.info/reg-ru
71 219 0.05% http://hzdp.com.ua/
72 216 0.05% https://gc.ua/
73 216 0.05% https://gdz-po.ru/
74 216 0.05% https://linii98.ru/
75 216 0.05% https://mebeloblnn.ru/
76 215 0.05% https://act-tech.ru/
77 168 0.04% https://adrenalinebot.net/
78 164 0.04% https://otkrytki.pp.ua/
79 158 0.04% https://adrenalinebot.ru
80 157 0.04% https://mytherealshop.com/catalog
81 146 0.04% https://adrenalinebot.net
82 129 0.03% https://adrenalinebot.ru/
83 129 0.03% https://youtu.be/bpg1a08VwEw
84 125 0.03% https://bitcointalk.org/index.php
85 124 0.03% https://ssn.is
86 116 0.03% https://womanem.com/vektornyj-lifting-ili-bioarmirovanie-protiv-biorevitalizacii-osnovnye-razlichiya-mezhdu-procedurami/
87 108 0.03% https://ssn.is/
88 101 0.02% https://hydra2site.ru/
89 101 0.02% https://zakladki.biz
90 100 0.02% http://symptom.com.ua/
91 100 0.02% http://teg.com.ua/
92 100 0.02% http://toasts.com.ua/
93 100 0.02% https://bez-podarka.ru
94 100 0.02% https://den-r.ru
95 100 0.02% https://megapozdravki.ru
96 100 0.02% https://nadnyushechku.ru
97 100 0.02% https://prazdnik-365.ru
98 100 0.02% https://pryvitayko.net.ua/
99 100 0.02% https://pryvitok.net.ua/
100 98 0.02% https://hydra2site.ru

Top 15 of 932 Total User Agents
# Hits User Agent
1 139555 33.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 38422 9.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
3 18093 4.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
4 12579 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.3; WOW64; Trident/7.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5
5 8666 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 6368 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
7 5634 1.37% Test Internet
8 5597 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
9 5276 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
10 5275 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
11 4986 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 4851 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8
13 4830 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; rv:11.0) like Gecko
14 4776 1.16% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 4751 1.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Location for January 2021

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 132263 32.04% 132129 35.87% 136884 0.30% 0 0.00% 0 0.00% Ukraine
2 117680 28.51% 111429 30.25% 5810215 12.91% 0 0.00% 0 0.00% Unresolved/Unknown
3 113520 27.50% 83998 22.81% 11108508 24.68% 0 0.00% 0 0.00% Italy
4 18981 4.60% 14975 4.07% 12572372 27.93% 0 0.00% 0 0.00% United States
5 10369 2.51% 10295 2.80% 214514 0.48% 0 0.00% 0 0.00% Russian Federation
6 3054 0.74% 2832 0.77% 31391 0.07% 0 0.00% 0 0.00% Bulgaria
7 2614 0.63% 1825 0.50% 1143544 2.54% 0 0.00% 0 0.00% Great Britain (UK)
8 2584 0.63% 1594 0.43% 63333 0.14% 0 0.00% 0 0.00% France
9 1797 0.44% 1342 0.36% 31649 0.07% 0 0.00% 0 0.00% Denmark
10 1447 0.35% 1323 0.36% 12165332 27.03% 0 0.00% 0 0.00% China
11 1295 0.31% 1200 0.33% 158786 0.35% 0 0.00% 0 0.00% Romania
12 784 0.19% 561 0.15% 106900 0.24% 0 0.00% 0 0.00% Germany
13 740 0.18% 537 0.15% 16122 0.04% 0 0.00% 0 0.00% Canada
14 667 0.16% 573 0.16% 77902 0.17% 0 0.00% 0 0.00% Poland
15 655 0.16% 635 0.17% 104469 0.23% 0 0.00% 0 0.00% Colombia
16 649 0.16% 389 0.11% 9479 0.02% 0 0.00% 0 0.00% Austria
17 600 0.15% 598 0.16% 95724 0.21% 0 0.00% 0 0.00% Portugal
18 414 0.10% 388 0.11% 8084 0.02% 0 0.00% 0 0.00% Iraq
19 256 0.06% 256 0.07% 45630 0.10% 0 0.00% 0 0.00% Croatia (Hrvatska)
20 250 0.06% 248 0.07% 48215 0.11% 0 0.00% 0 0.00% Switzerland
21 226 0.05% 226 0.06% 25537 0.06% 0 0.00% 0 0.00% Australia
22 225 0.05% 155 0.04% 735 0.00% 0 0.00% 0 0.00% Indonesia
23 221 0.05% 213 0.06% 35349 0.08% 0 0.00% 0 0.00% Malaysia
24 185 0.04% 183 0.05% 980525 2.18% 0 0.00% 0 0.00% Korea (South)
25 180 0.04% 149 0.04% 857 0.00% 0 0.00% 0 0.00% Czech Republic
26 172 0.04% 127 0.03% 715 0.00% 0 0.00% 0 0.00% Brazil
27 141 0.03% 137 0.04% 2422 0.01% 0 0.00% 0 0.00% Japan
28 106 0.03% 50 0.01% 2777 0.01% 0 0.00% 0 0.00% Netherlands
29 78 0.02% 7 0.00% 45 0.00% 0 0.00% 0 0.00% Iran
30 74 0.02% 42 0.01% 1936 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01