Usage Statistics for www.cpupdate.it

Summary Period: April 2020
Generated 01-May-2020 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 414645
Total Files 363513
Total Pages 314466
Total Visits 125801
Total kB Files 59656846
Total kB In 0
Total kB Out 0
Total Unique Sites 15955
Total Unique URLs 2617
Total Unique Referrers 3396
Total Unique User Agents 907
. Avg Max
Hits per Hour 575 2884
Hits per Day 13821 24878
Files per Day 12117 22703
Pages per Day 10482 15653
Visits per Day 4193 6085
kB Files per Day 1988562 9633650
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 363513
Code 206 - Partial Content 337
Code 301 - Moved Permanently 2081
Code 304 - Not Modified 44656
Code 404 - Not Found 4049
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17863 4.31% 16353 4.50% 10224 3.25% 3931 3.12% 2130 13.35% 1496702 2.51% 0 0.00% 0 0.00%
2 15461 3.73% 12871 3.54% 9594 3.05% 4354 3.46% 2284 14.32% 2345956 3.93% 0 0.00% 0 0.00%
3 15819 3.82% 13463 3.70% 11342 3.61% 5681 4.52% 2652 16.62% 1699565 2.85% 0 0.00% 0 0.00%
4 14435 3.48% 13452 3.70% 9755 3.10% 4176 3.32% 2228 13.96% 432059 0.72% 0 0.00% 0 0.00%
5 10324 2.49% 9659 2.66% 10203 3.24% 4026 3.20% 2016 12.64% 324566 0.54% 0 0.00% 0 0.00%
6 18498 4.46% 16603 4.57% 12773 4.06% 6030 4.79% 2699 16.92% 3078545 5.16% 0 0.00% 0 0.00%
7 24878 6.00% 22703 6.25% 13736 4.37% 6085 4.84% 2997 18.78% 1863821 3.12% 0 0.00% 0 0.00%
8 19215 4.63% 16673 4.59% 12988 4.13% 5768 4.59% 2797 17.53% 1436599 2.41% 0 0.00% 0 0.00%
9 15967 3.85% 13510 3.72% 12499 3.97% 5803 4.61% 2916 18.28% 1377908 2.31% 0 0.00% 0 0.00%
10 12748 3.07% 10563 2.91% 9846 3.13% 4699 3.74% 2388 14.97% 1480301 2.48% 0 0.00% 0 0.00%
11 11302 2.73% 10426 2.87% 10446 3.32% 3479 2.77% 1903 11.93% 2754368 4.62% 0 0.00% 0 0.00%
12 7142 1.72% 6683 1.84% 6901 2.19% 2574 2.05% 1181 7.40% 142919 0.24% 0 0.00% 0 0.00%
13 9771 2.36% 9049 2.49% 8910 2.83% 2907 2.31% 1520 9.53% 193923 0.33% 0 0.00% 0 0.00%
14 13834 3.34% 11314 3.11% 11530 3.67% 4912 3.90% 2376 14.89% 335510 0.56% 0 0.00% 0 0.00%
15 17351 4.18% 14950 4.11% 11782 3.75% 4609 3.66% 2226 13.95% 536556 0.90% 0 0.00% 0 0.00%
16 13093 3.16% 11701 3.22% 10283 3.27% 4054 3.22% 2073 12.99% 2512235 4.21% 0 0.00% 0 0.00%
17 14209 3.43% 12481 3.43% 10059 3.20% 4044 3.21% 2119 13.28% 4139934 6.94% 0 0.00% 0 0.00%
18 9863 2.38% 9277 2.55% 9601 3.05% 2848 2.26% 1528 9.58% 270978 0.45% 0 0.00% 0 0.00%
19 7080 1.71% 6389 1.76% 6518 2.07% 2508 1.99% 1103 6.91% 116881 0.20% 0 0.00% 0 0.00%
20 13529 3.26% 10803 2.97% 11190 3.56% 4712 3.75% 2319 14.53% 2137799 3.58% 0 0.00% 0 0.00%
21 18494 4.46% 17550 4.83% 15653 4.98% 3430 2.73% 1934 12.12% 2916986 4.89% 0 0.00% 0 0.00%
22 14930 3.60% 12399 3.41% 10111 3.22% 4239 3.37% 2167 13.58% 298179 0.50% 0 0.00% 0 0.00%
23 10746 2.59% 9229 2.54% 8526 2.71% 3721 2.96% 1987 12.45% 3043666 5.10% 0 0.00% 0 0.00%
24 12636 3.05% 10589 2.91% 10643 3.38% 5104 4.06% 2660 16.67% 2094918 3.51% 0 0.00% 0 0.00%
25 9911 2.39% 9389 2.58% 9724 3.09% 2795 2.22% 1534 9.61% 1245567 2.09% 0 0.00% 0 0.00%
26 7662 1.85% 6990 1.92% 7453 2.37% 2605 2.07% 1264 7.92% 9633650 16.15% 0 0.00% 0 0.00%
27 15814 3.81% 12167 3.35% 12943 4.12% 5194 4.13% 2716 17.02% 9214592 15.45% 0 0.00% 0 0.00%
28 13784 3.32% 12460 3.43% 9078 2.89% 3470 2.76% 1917 12.02% 1790049 3.00% 0 0.00% 0 0.00%
29 13764 3.32% 12231 3.36% 9015 2.87% 3728 2.96% 1949 12.22% 354896 0.59% 0 0.00% 0 0.00%
30 14522 3.50% 11586 3.19% 11140 3.54% 4576 3.64% 2276 14.27% 387216 0.65% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 416 12487 3.01% 394 11848 3.26% 339 10188 3.24% 12609 378269 0.63% 0 0 0.00% 0 0 0.00%
1 327 9821 2.37% 308 9264 2.55% 318 9556 3.04% 123838 3715143 6.23% 0 0 0.00% 0 0 0.00%
2 406 12181 2.94% 389 11678 3.21% 398 11959 3.80% 137760 4132812 6.93% 0 0 0.00% 0 0 0.00%
3 374 11240 2.71% 355 10651 2.93% 368 11045 3.51% 73067 2192000 3.67% 0 0 0.00% 0 0 0.00%
4 323 9705 2.34% 307 9210 2.53% 316 9503 3.02% 84163 2524893 4.23% 0 0 0.00% 0 0 0.00%
5 321 9655 2.33% 302 9078 2.50% 314 9435 3.00% 51221 1536640 2.58% 0 0 0.00% 0 0 0.00%
6 309 9270 2.24% 286 8586 2.36% 301 9031 2.87% 9297 278898 0.47% 0 0 0.00% 0 0 0.00%
7 373 11215 2.70% 320 9606 2.64% 335 10075 3.20% 39414 1182412 1.98% 0 0 0.00% 0 0 0.00%
8 824 24749 5.97% 548 16455 4.53% 657 19728 6.27% 139201 4176042 7.00% 0 0 0.00% 0 0 0.00%
9 1099 32973 7.95% 827 24839 6.83% 714 21433 6.82% 154423 4632689 7.77% 0 0 0.00% 0 0 0.00%
10 907 27234 6.57% 769 23074 6.35% 561 16840 5.36% 156103 4683077 7.85% 0 0 0.00% 0 0 0.00%
11 940 28209 6.80% 828 24869 6.84% 525 15775 5.02% 111588 3347628 5.61% 0 0 0.00% 0 0 0.00%
12 861 25843 6.23% 775 23250 6.40% 500 15014 4.77% 120985 3629539 6.08% 0 0 0.00% 0 0 0.00%
13 641 19255 4.64% 572 17188 4.73% 451 13533 4.30% 45219 1356558 2.27% 0 0 0.00% 0 0 0.00%
14 798 23968 5.78% 708 21247 5.84% 570 17109 5.44% 38245 1147360 1.92% 0 0 0.00% 0 0 0.00%
15 697 20928 5.05% 622 18689 5.14% 485 14578 4.64% 81516 2445471 4.10% 0 0 0.00% 0 0 0.00%
16 727 21820 5.26% 632 18988 5.22% 459 13793 4.39% 52430 1572886 2.64% 0 0 0.00% 0 0 0.00%
17 690 20712 5.00% 614 18447 5.07% 423 12713 4.04% 62398 1871950 3.14% 0 0 0.00% 0 0 0.00%
18 609 18279 4.41% 540 16213 4.46% 479 14371 4.57% 85993 2579799 4.32% 0 0 0.00% 0 0 0.00%
19 490 14709 3.55% 445 13369 3.68% 383 11492 3.65% 117190 3515713 5.89% 0 0 0.00% 0 0 0.00%
20 430 12903 3.11% 398 11955 3.29% 368 11058 3.52% 46571 1397116 2.34% 0 0 0.00% 0 0 0.00%
21 434 13030 3.14% 400 12015 3.31% 414 12428 3.95% 69128 2073830 3.48% 0 0 0.00% 0 0 0.00%
22 438 13153 3.17% 411 12352 3.40% 432 12960 4.12% 162690 4880709 8.18% 0 0 0.00% 0 0 0.00%
23 376 11306 2.73% 354 10642 2.93% 361 10849 3.45% 13514 405412 0.68% 0 0 0.00% 0 0 0.00%

Top 30 of 2617 Total URLs
# Hits kB F kB In kB Out URL
1 89554 21.60% 26908 0.05% 0 0.00% 0 0.00% /
2 82251 19.84% 852953 1.43% 0 0.00% 0 0.00% /webstats/
3 63904 15.41% 53249 0.09% 0 0.00% 0 0.00% /menuprocedura/
4 28601 6.90% 1926276 3.23% 0 0.00% 0 0.00% /webstats/usage_201910.html
5 8955 2.16% 6983 0.01% 0 0.00% 0 0.00% /ehcpinfo.html
6 8726 2.10% 655584 1.10% 0 0.00% 0 0.00% /webstats/usage_201812.html
7 5180 1.25% 46320 0.08% 0 0.00% 0 0.00% /webstats/usage_201904.html
8 5013 1.21% 756841 1.27% 0 0.00% 0 0.00% /webstats/usage_201604.html
9 3782 0.91% 542019 0.91% 0 0.00% 0 0.00% /webstats/usage_201408.html
10 3261 0.79% 16012 0.03% 0 0.00% 0 0.00% /esserci/
11 1650 0.40% 302836 0.51% 0 0.00% 0 0.00% /webstats/usage_201504.html
12 905 0.22% 5704 0.01% 0 0.00% 0 0.00% /esserci/assets/popper/popper.min.js
13 904 0.22% 3490 0.01% 0 0.00% 0 0.00% /esserci/assets/dropdown/js/nav-dropdown.js
14 904 0.22% 5843 0.01% 0 0.00% 0 0.00% /esserci/assets/smoothscroll/smooth-scroll.js
15 903 0.22% 11806 0.02% 0 0.00% 0 0.00% /esserci/assets/bootstrap/js/bootstrap.min.js
16 903 0.22% 4303 0.01% 0 0.00% 0 0.00% /esserci/assets/parallax/jarallax.min.js
17 903 0.22% 7670 0.01% 0 0.00% 0 0.00% /esserci/assets/theme/js/script.js
18 902 0.22% 1056 0.00% 0 0.00% 0 0.00% /esserci/assets/dropdown/js/navbar-dropdown.js
19 902 0.22% 5721 0.01% 0 0.00% 0 0.00% /esserci/assets/tether/tether.min.js
20 901 0.22% 1624 0.00% 0 0.00% 0 0.00% /esserci/assets/dropdown/css/style.css
21 901 0.22% 2684 0.00% 0 0.00% 0 0.00% /esserci/assets/theme/css/style.css
22 901 0.22% 4281 0.01% 0 0.00% 0 0.00% /esserci/assets/touchswipe/jquery.touch-swipe.min.js
23 900 0.22% 5057 0.01% 0 0.00% 0 0.00% /esserci/assets/mobirise/css/mbr-additional.css
24 899 0.22% 26458 0.04% 0 0.00% 0 0.00% /esserci/assets/web/assets/jquery/jquery.min.js
25 898 0.22% 5063 0.01% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap-grid.min.css
26 898 0.22% 18474 0.03% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap.min.css
27 896 0.22% 1517 0.00% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap-reboot.min.css
28 896 0.22% 1510 0.00% 0 0.00% 0 0.00% /esserci/assets/web/assets/mobirise-icons/mobirise-icons.css
29 895 0.22% 381 0.00% 0 0.00% 0 0.00% /esserci/assets/tether/tether.min.css
30 642 0.15% 111822 0.19% 0 0.00% 0 0.00% /webstats/usage_202002.html

Top 10 of 2617 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 172 0.04% 32923197 55.19% 0 0.00% 0 0.00% /installazione.zip
2 6 0.00% 5983201 10.03% 0 0.00% 0 0.00% /installazione022020.zip
3 5 0.00% 4749142 7.96% 0 0.00% 0 0.00% /installazione012020.zip
4 5 0.00% 2786632 4.67% 0 0.00% 0 0.00% /installazione032020.zip
5 9 0.00% 2296489 3.85% 0 0.00% 0 0.00% /INSTALLAZIONE_CU_2020.ZIP
6 28601 6.90% 1926276 3.23% 0 0.00% 0 0.00% /webstats/usage_201910.html
7 553 0.13% 925548 1.55% 0 0.00% 0 0.00% /circolari/unimens_4.pdf
8 82251 19.84% 852953 1.43% 0 0.00% 0 0.00% /webstats/
9 5013 1.21% 756841 1.27% 0 0.00% 0 0.00% /webstats/usage_201604.html
10 8726 2.10% 655584 1.10% 0 0.00% 0 0.00% /webstats/usage_201812.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 63904 15.41% 44246 35.69% /menuprocedura/
2 89554 21.60% 40736 32.85% /
3 28601 6.90% 17644 14.23% /webstats/usage_201910.html
4 8955 2.16% 8004 6.46% /ehcpinfo.html
5 82251 19.84% 6465 5.21% /webstats/
6 5013 1.21% 890 0.72% /webstats/usage_201604.html
7 642 0.15% 405 0.33% /webstats/usage_202002.html
8 530 0.13% 275 0.22% /webstats/usage_201909.html
9 438 0.11% 245 0.20% /webstats/usage_201907.html
10 517 0.12% 239 0.19% /webstats/usage_201912.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 63904 15.41% 33 33.67% /menuprocedura/
2 89554 21.60% 30 30.61% /
3 28601 6.90% 7 7.14% /webstats/usage_201910.html
4 82251 19.84% 4 4.08% /webstats/
5 8955 2.16% 3 3.06% /ehcpinfo.html
6 284 0.07% 3 3.06% /webstats/usage_201407.html
7 1650 0.40% 3 3.06% /webstats/usage_201504.html
8 333 0.08% 3 3.06% /webstats/usage_202001.html
9 234 0.06% 2 2.04% /webstats/usage_201901.html
10 3261 0.79% 1 1.02% /esserci/

Top 30 of 15955 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 40240 9.70% 40240 11.07% 12221 0.02% 0 0.00% 0 0.00% 1 0.00% 5.188.210.3
2 22699 5.47% 22699 6.24% 265815 0.45% 0 0.00% 0 0.00% 17 0.01% 2.61.189.150
3 18641 4.50% 18641 5.13% 218217 0.37% 0 0.00% 0 0.00% 12 0.01% 2.61.125.130
4 12901 3.11% 12901 3.55% 151050 0.25% 0 0.00% 0 0.00% 2 0.00% 91.121.185.43
5 8855 2.14% 8855 2.44% 1621926 2.72% 0 0.00% 0 0.00% 1 0.00% 62.210.162.119
6 8288 2.00% 8288 2.28% 598555 1.00% 0 0.00% 0 0.00% 2 0.00% 93.73.50.234
7 6162 1.49% 6162 1.70% 72154 0.12% 0 0.00% 0 0.00% 5 0.00% 2.61.242.241
8 4952 1.19% 4952 1.36% 274855 0.46% 0 0.00% 0 0.00% 244 0.19% 185.244.216.71
9 3724 0.90% 3716 1.02% 86660 0.15% 0 0.00% 0 0.00% 26 0.02% 93.45.54.16
10 3702 0.89% 3702 1.02% 540199 0.91% 0 0.00% 0 0.00% 1 0.00% 193.38.54.237
11 2310 0.56% 2206 0.61% 49374 0.08% 0 0.00% 0 0.00% 138 0.11% 93.62.58.149
12 2247 0.54% 2247 0.62% 26309 0.04% 0 0.00% 0 0.00% 5 0.00% 92.255.195.226
13 2157 0.52% 2132 0.59% 49414 0.08% 0 0.00% 0 0.00% 85 0.07% 178.32.139.112
14 2130 0.51% 1589 0.44% 31023 0.05% 0 0.00% 0 0.00% 122 0.10% 194.244.27.108
15 2111 0.51% 2087 0.57% 47584 0.08% 0 0.00% 0 0.00% 108 0.09% 93.51.57.18
16 1753 0.42% 1645 0.45% 34621 0.06% 0 0.00% 0 0.00% 72 0.06% 178.236.166.234
17 1735 0.42% 1674 0.46% 39802 0.07% 0 0.00% 0 0.00% 50 0.04% 93.42.100.104
18 1617 0.39% 1605 0.44% 39195 0.07% 0 0.00% 0 0.00% 13 0.01% 93.51.57.181
19 1609 0.39% 526 0.14% 11992 0.02% 0 0.00% 0 0.00% 24 0.02% 94.23.72.123
20 1544 0.37% 1532 0.42% 36378 0.06% 0 0.00% 0 0.00% 23 0.02% 79.61.10.75
21 1490 0.36% 1477 0.41% 34596 0.06% 0 0.00% 0 0.00% 32 0.03% 93.41.109.152
22 1487 0.36% 1454 0.40% 35648 0.06% 0 0.00% 0 0.00% 25 0.02% 194.184.230.89
23 1486 0.36% 1457 0.40% 36275 0.06% 0 0.00% 0 0.00% 63 0.05% 54.36.221.88
24 1483 0.36% 1483 0.41% 36082 0.06% 0 0.00% 0 0.00% 0 0.00% 176.200.25.102
25 1476 0.36% 1476 0.41% 530 0.00% 0 0.00% 0 0.00% 3 0.00% 128.72.19.5
26 1426 0.34% 1298 0.36% 24577 0.04% 0 0.00% 0 0.00% 164 0.13% 188.165.232.180
27 1407 0.34% 1407 0.39% 118059 0.20% 0 0.00% 0 0.00% 475 0.38% 31.128.80.76
28 1400 0.34% 1367 0.38% 34440 0.06% 0 0.00% 0 0.00% 18 0.01% 188.10.21.234
29 1357 0.33% 1352 0.37% 30549 0.05% 0 0.00% 0 0.00% 6 0.00% 217.57.79.194
30 1227 0.30% 1202 0.33% 3123 0.01% 0 0.00% 0 0.00% 287 0.23% 80.76.66.202

Top 10 of 15955 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27 0.01% 23 0.01% 4185948 7.02% 0 0.00% 0 0.00% 13 0.01% 69.164.111.198
2 26 0.01% 21 0.01% 3355862 5.63% 0 0.00% 0 0.00% 12 0.01% 114.119.163.237
3 17 0.00% 15 0.00% 3303135 5.54% 0 0.00% 0 0.00% 8 0.01% 114.119.167.10
4 25 0.01% 22 0.01% 3089989 5.18% 0 0.00% 0 0.00% 11 0.01% 114.119.166.172
5 31 0.01% 29 0.01% 2891163 4.85% 0 0.00% 0 0.00% 12 0.01% 114.119.160.209
6 48 0.01% 41 0.01% 2785828 4.67% 0 0.00% 0 0.00% 10 0.01% 65.154.226.100
7 30 0.01% 23 0.01% 2115329 3.55% 0 0.00% 0 0.00% 16 0.01% 114.119.163.176
8 164 0.04% 120 0.03% 1856873 3.11% 0 0.00% 0 0.00% 105 0.08% 91.81.53.54
9 16 0.00% 16 0.00% 1856724 3.11% 0 0.00% 0 0.00% 8 0.01% 93.34.236.235
10 5 0.00% 5 0.00% 1856708 3.11% 0 0.00% 0 0.00% 2 0.00% 82.57.203.254

Top 100 of 3396 Total Referrers
# Hits Referrer
1 78011 18.81% - (Direct Request)
2 73032 17.61% http://help.centropaghe.it/
3 10999 2.65% https://www.soska.site/
4 10549 2.54% http://lasix100.com/
5 10439 2.52% http://synthroid1.com/
6 10405 2.51% http://tadalafil2.com/
7 10395 2.51% http://amoxicillin500.com/
8 10378 2.50% http://lisinopril40.com/
9 10326 2.49% http://valtrex1.com/
10 10265 2.48% http://tadalafil20tab.com/
11 10245 2.47% http://clomid2.com/
12 10137 2.44% http://doxycycline1.com/
13 10108 2.44% http://prednisone0.com/
14 8475 2.04% https://promokods.com/sitemap.html
15 5090 1.23% https://gaudiumvitayoga.com/
16 4911 1.18% https://egger-money.biz
17 4636 1.12% https://nordwesttrail.ru/
18 4578 1.10% https://atletikaclub.com/
19 4032 0.97% http://canadianonlinepharmacyhq.com
20 3959 0.95% https://clomid7.com
21 3858 0.93% https://www.melanierudchadwick.com/
22 3658 0.88% https://clubajedreztemple.com/
23 3500 0.84% https://diana-bansko.com/
24 3207 0.77% https://tenderlydreaming.com/
25 3057 0.74% https://lebazardereve.com/
26 2921 0.70% https://saddiechoua.com/
27 2903 0.70% https://pattayacityproperty.com/
28 2563 0.62% https://crcd-bih.com/
29 2514 0.61% https://lubstom.ru/
30 2412 0.58% http://sievexinnormand.com/
31 2337 0.56% https://cbs33.ru/
32 1506 0.36% https://getery.xyz
33 1292 0.31% https://mosbordell.com
34 1216 0.29% http://tedy.su
35 1078 0.26% https://seksvibor.xyz
36 1076 0.26% https://seks-dosug.com
37 864 0.21% http://finasteride-propecia.com
38 704 0.17% https://www.google.com/
39 672 0.16% https://booicasino.pro
40 671 0.16% https://booi-kazino.com
41 666 0.16% https://booi-casino.info
42 656 0.16% https://astrox.ru/gadanie/indiyskiy-pasjans/
43 636 0.15% https://astrox.ru
44 628 0.15% https://astrox.ru/gadanie/gadanie-ekateriny/
45 607 0.15% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
46 604 0.15% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
47 571 0.14% http://astrox.ru
48 451 0.11% https://zinnaiz.kz/
49 438 0.11% http://www.bing.com/search
50 406 0.10% http://creditreportsmx.com
51 401 0.10% http://onlinecasinofbk.com
52 395 0.10% http://cbdoilhemps.com
53 390 0.09% http://creditcheckmax.com
54 388 0.09% http://mycredit-scores.com
55 385 0.09% http://creditcheckweb.com
56 382 0.09% http://cbdoilnano.com
57 380 0.09% http://creditreportwrt.com
58 376 0.09% http://cbdoilcann.com
59 376 0.09% http://onlinecasinogamespcx.com
60 373 0.09% http://cbdoilwlmrt.com
61 369 0.09% http://casinoslotspc.com
62 369 0.09% http://cbdoilcho.com
63 366 0.09% http://creditscoresusd.com
64 366 0.09% http://onlinecasinopc.com
65 362 0.09% http://casinoplaysw.com
66 360 0.09% http://creditscoresdata.com
67 360 0.09% http://playcasinosw.com
68 359 0.09% http://cbdoilzis.com
69 359 0.09% http://creditreportfxf.com
70 356 0.09% http://casinogamespqr.com
71 356 0.09% http://cbbdoilmixes.com
72 356 0.09% http://checkcredithistorynx.com
73 354 0.09% http://onlinecasinosw.com
74 353 0.09% http://cbdoilcms.com
75 352 0.08% http://casinoslotsfest.com
76 350 0.08% http://coronaschnelltest.de.tl/
77 349 0.08% http://casinorealmoneyfdr.com
78 349 0.08% http://cbdoilusds.com
79 347 0.08% http://cbdoiltld.com
80 341 0.08% http://checkcreditps.com
81 339 0.08% http://cbdoilalpha.com
82 292 0.07% http://ovralcomprar.es.tl/
83 268 0.06% http://www.seeddomain.ru/
84 251 0.06% http://comprar-aricept.es.tl/
85 229 0.06% http://acheter-floxin.fr.gd/
86 229 0.06% https://oqex.io/exchange
87 227 0.05% http://epivir-hbv-kaufen.de.tl/
88 225 0.05% https://oqex.io/markets
89 218 0.05% http://deltasoneita.it.gg/
90 204 0.05% http://shallaki-kaufen.de.tl/
91 195 0.05% http://isotroin10.soup.io/
92 194 0.05% http://myambutol600.over-blog.com/
93 193 0.05% http://isotretinoine.keosite.eu/
94 190 0.05% http://omnicef300.populr.me/
95 188 0.05% http://repaglinid.cmonsite.fr/
96 187 0.05% http://coronaschnelltest-31.webself.net/
97 187 0.05% http://tretivacheap.yolasite.com/
98 185 0.04% http://lansoprazol.asso-web.com/
99 183 0.04% http://amoxilde.over-blog.com/
100 182 0.04% http://azithromycine-70.webself.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% citynix.ru

Top 15 of 907 Total User Agents
# Hits User Agent
1 31020 7.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
2 13013 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
3 12917 3.12% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4 12015 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 11232 2.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
6 11163 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 10997 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.3; WOW64; Trident/7.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5
8 10571 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 9551 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
10 9201 2.22% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
11 9139 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 8908 2.15% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
13 8587 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 8526 2.06% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.76 Safari/537.36
15 8521 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Location for April 2020

Top 30 of 126 Total Locations
# Hits Files kB F kB In kB Out Location
1 153313 36.97% 143609 39.51% 7613366 12.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 127398 30.72% 98481 27.09% 15885383 26.63% 0 0.00% 0 0.00% Italy
3 28693 6.92% 24675 6.79% 9485832 15.90% 0 0.00% 0 0.00% United States
4 28267 6.82% 27400 7.54% 1952869 3.27% 0 0.00% 0 0.00% France
5 13497 3.26% 12888 3.55% 128185 0.21% 0 0.00% 0 0.00% Russian Federation
6 9903 2.39% 9749 2.68% 627998 1.05% 0 0.00% 0 0.00% Ukraine
7 9081 2.19% 8159 2.24% 623123 1.04% 0 0.00% 0 0.00% Great Britain (UK)
8 5565 1.34% 4554 1.25% 17936163 30.07% 0 0.00% 0 0.00% China
9 3697 0.89% 3326 0.91% 1093057 1.83% 0 0.00% 0 0.00% Germany
10 3395 0.82% 3380 0.93% 942113 1.58% 0 0.00% 0 0.00% Korea (South)
11 2447 0.59% 2358 0.65% 1876915 3.15% 0 0.00% 0 0.00% Canada
12 2395 0.58% 2246 0.62% 209727 0.35% 0 0.00% 0 0.00% Romania
13 1688 0.41% 1474 0.41% 7670 0.01% 0 0.00% 0 0.00% Brazil
14 1682 0.41% 1445 0.40% 7935 0.01% 0 0.00% 0 0.00% Indonesia
15 1543 0.37% 741 0.20% 5408 0.01% 0 0.00% 0 0.00% Taiwan
16 1510 0.36% 1509 0.42% 5999 0.01% 0 0.00% 0 0.00% India
17 1206 0.29% 1024 0.28% 6362 0.01% 0 0.00% 0 0.00% Thailand
18 1084 0.26% 1062 0.29% 66934 0.11% 0 0.00% 0 0.00% Netherlands
19 977 0.24% 738 0.20% 3177 0.01% 0 0.00% 0 0.00% Colombia
20 859 0.21% 628 0.17% 52197 0.09% 0 0.00% 0 0.00% Austria
21 834 0.20% 756 0.21% 3322 0.01% 0 0.00% 0 0.00% Hong Kong
22 769 0.19% 655 0.18% 5934 0.01% 0 0.00% 0 0.00% Czech Republic
23 766 0.18% 635 0.17% 3096 0.01% 0 0.00% 0 0.00% South Africa
24 696 0.17% 586 0.16% 2746 0.00% 0 0.00% 0 0.00% Mexico
25 619 0.15% 369 0.10% 8773 0.01% 0 0.00% 0 0.00% Denmark
26 600 0.14% 422 0.12% 2963 0.00% 0 0.00% 0 0.00% Iran
27 550 0.13% 550 0.15% 1938 0.00% 0 0.00% 0 0.00% Chile
28 518 0.12% 518 0.14% 2051 0.00% 0 0.00% 0 0.00% Guatemala
29 512 0.12% 488 0.13% 2760 0.00% 0 0.00% 0 0.00% Japan
30 509 0.12% 452 0.12% 2050 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01