Usage Statistics for www.cpupdate.it

Summary Period: December 2019
Generated 01-Jan-2020 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2019
Total Hits 394169
Total Files 346701
Total Pages 248276
Total Visits 88680
Total kB Files 32846073
Total kB In 0
Total kB Out 0
Total Unique Sites 21772
Total Unique URLs 2574
Total Unique Referrers 4288
Total Unique User Agents 1057
. Avg Max
Hits per Hour 529 6323
Hits per Day 12715 22215
Files per Day 11183 20377
Pages per Day 8008 17276
Visits per Day 2860 4325
kB Files per Day 1059551 10354270
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 346701
Code 206 - Partial Content 234
Code 301 - Moved Permanently 2671
Code 302 - Found 2
Code 304 - Not Modified 29769
Code 400 - Bad Request 6
Code 403 - Forbidden 5
Code 404 - Not Found 14774
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 2

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5266 1.34% 4584 1.32% 4814 1.94% 2036 2.30% 1334 6.13% 120148 0.37% 0 0.00% 0 0.00%
2 18875 4.79% 15035 4.34% 9749 3.93% 3857 4.35% 2389 10.97% 341055 1.04% 0 0.00% 0 0.00%
3 13929 3.53% 12078 3.48% 8939 3.60% 3482 3.93% 2128 9.77% 1481157 4.51% 0 0.00% 0 0.00%
4 17785 4.51% 15724 4.54% 8910 3.59% 3258 3.67% 2030 9.32% 399116 1.22% 0 0.00% 0 0.00%
5 22215 5.64% 20377 5.88% 8949 3.60% 3189 3.60% 1992 9.15% 472563 1.44% 0 0.00% 0 0.00%
6 19282 4.89% 17202 4.96% 8684 3.50% 3206 3.62% 1938 8.90% 408898 1.24% 0 0.00% 0 0.00%
7 6885 1.75% 5959 1.72% 6112 2.46% 1953 2.20% 1253 5.76% 124859 0.38% 0 0.00% 0 0.00%
8 5711 1.45% 4871 1.40% 5398 2.17% 1873 2.11% 1202 5.52% 148742 0.45% 0 0.00% 0 0.00%
9 20947 5.31% 16668 4.81% 8756 3.53% 3595 4.05% 2191 10.06% 419774 1.28% 0 0.00% 0 0.00%
10 18432 4.68% 16390 4.73% 7180 2.89% 3047 3.44% 1964 9.02% 381303 1.16% 0 100.00% 0 0.00%
11 17878 4.54% 16133 4.65% 8577 3.45% 3458 3.90% 2511 11.53% 399185 1.22% 0 0.00% 0 0.00%
12 19872 5.04% 18640 5.38% 10419 4.20% 4238 4.78% 3152 14.48% 1702549 5.18% 0 0.00% 0 0.00%
13 19913 5.05% 17569 5.07% 10158 4.09% 4325 4.88% 3259 14.97% 476733 1.45% 0 0.00% 0 0.00%
14 8701 2.21% 8038 2.32% 7656 3.08% 3208 3.62% 2435 11.18% 204193 0.62% 0 0.00% 0 0.00%
15 6940 1.76% 6316 1.82% 6782 2.73% 2390 2.70% 1682 7.73% 199433 0.61% 0 0.00% 0 0.00%
16 21557 5.47% 19329 5.58% 9231 3.72% 3390 3.82% 2190 10.06% 1731203 5.27% 0 0.00% 0 0.00%
17 14672 3.72% 11780 3.40% 10000 4.03% 3922 4.42% 2537 11.65% 10354270 31.52% 0 0.00% 0 0.00%
18 15233 3.86% 13397 3.86% 10144 4.09% 3694 4.17% 2424 11.13% 4098308 12.48% 0 0.00% 0 0.00%
19 19559 4.96% 17835 5.14% 17276 6.96% 3658 4.12% 2446 11.23% 390453 1.19% 0 0.00% 0 0.00%
20 13087 3.32% 11872 3.42% 10703 4.31% 4129 4.66% 2794 12.83% 1623580 4.94% 0 0.00% 0 0.00%
21 7366 1.87% 6691 1.93% 7202 2.90% 2905 3.28% 1820 8.36% 252925 0.77% 0 0.00% 0 0.00%
22 1822 0.46% 1664 0.48% 1801 0.73% 718 0.81% 610 2.80% 61116 0.19% 0 0.00% 0 0.00%
23 19483 4.94% 17319 5.00% 8209 3.31% 2731 3.08% 1772 8.14% 1750506 5.33% 0 0.00% 0 0.00%
24 9948 2.52% 9166 2.64% 9608 3.87% 2520 2.84% 1499 6.88% 292585 0.89% 0 0.00% 0 0.00%
25 8473 2.15% 8117 2.34% 8384 3.38% 2096 2.36% 1238 5.69% 206078 0.63% 0 0.00% 0 0.00%
26 7584 1.92% 7082 2.04% 7492 3.02% 1988 2.24% 1230 5.65% 205081 0.62% 0 0.00% 0 0.00%
27 10066 2.55% 8269 2.39% 8086 3.26% 2667 3.01% 1613 7.41% 261571 0.80% 0 0.00% 0 0.00%
28 6052 1.54% 5190 1.50% 5866 2.36% 1830 2.06% 1178 5.41% 1407971 4.29% 0 0.00% 0 0.00%
29 1656 0.42% 1450 0.42% 1638 0.66% 440 0.50% 364 1.67% 45064 0.14% 0 0.00% 0 0.00%
30 8121 2.06% 6215 1.79% 5782 2.33% 2749 3.10% 1743 8.01% 2682968 8.17% 0 0.00% 0 0.00%
31 6859 1.74% 5741 1.66% 5771 2.32% 2320 2.62% 1429 6.56% 202686 0.62% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 246 7636 1.94% 221 6864 1.98% 241 7498 3.02% 7464 231393 0.70% 0 0 0.00% 0 0 0.00%
1 245 7606 1.93% 220 6837 1.97% 236 7333 2.95% 7551 234092 0.71% 0 0 0.00% 0 0 0.00%
2 238 7394 1.88% 213 6623 1.91% 234 7268 2.93% 6648 206083 0.63% 0 0 0.00% 0 0 0.00%
3 264 8205 2.08% 223 6927 2.00% 247 7678 3.09% 6283 194787 0.59% 0 0 100.00% 0 0 0.00%
4 291 9038 2.29% 264 8202 2.37% 285 8863 3.57% 6816 211311 0.64% 0 0 0.00% 0 0 0.00%
5 251 7807 1.98% 225 6980 2.01% 248 7689 3.10% 7214 223636 0.68% 0 0 0.00% 0 0 0.00%
6 234 7283 1.85% 209 6489 1.87% 228 7091 2.86% 7617 236124 0.72% 0 0 0.00% 0 0 0.00%
7 284 8823 2.24% 251 7811 2.25% 276 8565 3.45% 7195 223032 0.68% 0 0 0.00% 0 0 0.00%
8 779 24165 6.13% 628 19493 5.62% 445 13817 5.57% 55419 1717997 5.23% 0 0 0.00% 0 0 0.00%
9 1008 31260 7.93% 828 25679 7.41% 492 15252 6.14% 21174 656383 2.00% 0 0 0.00% 0 0 0.00%
10 928 28769 7.30% 800 24802 7.15% 421 13073 5.27% 260635 8079678 24.60% 0 0 0.00% 0 0 0.00%
11 1137 35270 8.95% 1015 31475 9.08% 411 12770 5.14% 146276 4534549 13.81% 0 0 0.00% 0 0 0.00%
12 857 26580 6.74% 737 22851 6.59% 389 12065 4.86% 102513 3177889 9.68% 0 0 0.00% 0 0 0.00%
13 601 18644 4.73% 544 16878 4.87% 389 12065 4.86% 53403 1655482 5.04% 0 0 0.00% 0 0 0.00%
14 744 23085 5.86% 686 21278 6.14% 362 11233 4.52% 96928 3004782 9.15% 0 0 0.00% 0 0 0.00%
15 679 21054 5.34% 601 18639 5.38% 384 11917 4.80% 96652 2996204 9.12% 0 0 0.00% 0 0 0.00%
16 840 26052 6.61% 748 23193 6.69% 372 11550 4.65% 59180 1834580 5.59% 0 0 0.00% 0 0 0.00%
17 780 24183 6.14% 671 20807 6.00% 377 11697 4.71% 57704 1788824 5.45% 0 0 0.00% 0 0 0.00%
18 513 15905 4.04% 454 14091 4.06% 346 10754 4.33% 12300 381304 1.16% 0 0 0.00% 0 0 0.00%
19 405 12559 3.19% 370 11488 3.31% 295 9170 3.69% 8980 278377 0.85% 0 0 0.00% 0 0 0.00%
20 300 9314 2.36% 268 8308 2.40% 291 9042 3.64% 7929 245785 0.75% 0 0 0.00% 0 0 0.00%
21 506 15695 3.98% 479 14854 4.28% 472 14645 5.90% 9994 309828 0.94% 0 0 0.00% 0 0 0.00%
22 296 9199 2.33% 268 8338 2.40% 283 8785 3.54% 7160 221954 0.68% 0 0 0.00% 0 0 0.00%
23 278 8643 2.19% 251 7794 2.25% 272 8456 3.41% 6516 202000 0.61% 0 0 0.00% 0 0 0.00%

Top 30 of 2574 Total URLs
# Hits kB F kB In kB Out URL
1 93905 23.82% 28990 0.09% 0 0.00% 0 0.00% /
2 42274 10.72% 476752 1.45% 0 0.00% 0 0.00% /webstats/
3 37208 9.44% 35778 0.11% 0 0.00% 0 0.00% /menuprocedura/
4 16150 4.10% 660346 2.01% 0 0.00% 0 0.00% /webstats/usage_201911.html
5 13879 3.52% 314379 0.96% 0 0.00% 0 0.00% /webstats/usage_201910.html
6 6394 1.62% 1034473 3.15% 0 0.00% 0 0.00% /webstats/usage_201604.html
7 6024 1.53% 4746 0.01% 0 0.00% 0 0.00% /ehcpinfo.html
8 4345 1.10% 21664 0.07% 0 0.00% 0 0.00% /esserci/
9 2992 0.76% 180053 0.55% 0 0.00% 0 0.00% /webstats/usage_201904.html
10 2524 0.64% 464676 1.41% 0 0.00% 0 0.00% /webstats/usage_201504.html
11 1316 0.33% 236682 0.72% 0 0.00% 0 0.00% /webstats/usage_201909.html
12 1007 0.26% 1133 0.00% 0 0.00% 0 0.00% /esserci/assets/dropdown/js/navbar-dropdown.js
13 1007 0.26% 1617 0.00% 0 0.00% 0 0.00% /esserci/assets/web/assets/mobirise-icons/mobirise-icons.css
14 1006 0.26% 3700 0.01% 0 0.00% 0 0.00% /esserci/assets/dropdown/js/nav-dropdown.js
15 1006 0.26% 8083 0.02% 0 0.00% 0 0.00% /esserci/assets/theme/js/script.js
16 1006 0.26% 4556 0.01% 0 0.00% 0 0.00% /esserci/assets/touchswipe/jquery.touch-swipe.min.js
17 1005 0.25% 5357 0.02% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap-grid.min.css
18 1005 0.25% 19538 0.06% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap.min.css
19 1005 0.25% 417 0.00% 0 0.00% 0 0.00% /esserci/assets/tether/tether.min.css
20 1005 0.25% 2507 0.01% 0 0.00% 0 0.00% /esserci/assets/theme/css/style.css
21 1004 0.25% 1624 0.00% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap-reboot.min.css
22 1004 0.25% 12490 0.04% 0 0.00% 0 0.00% /esserci/assets/bootstrap/js/bootstrap.min.js
23 1004 0.25% 5681 0.02% 0 0.00% 0 0.00% /esserci/assets/mobirise/css/mbr-additional.css
24 1004 0.25% 4563 0.01% 0 0.00% 0 0.00% /esserci/assets/parallax/jarallax.min.js
25 1004 0.25% 28135 0.09% 0 0.00% 0 0.00% /esserci/assets/web/assets/jquery/jquery.min.js
26 1003 0.25% 1728 0.01% 0 0.00% 0 0.00% /esserci/assets/dropdown/css/style.css
27 1003 0.25% 6173 0.02% 0 0.00% 0 0.00% /esserci/assets/smoothscroll/smooth-scroll.js
28 1003 0.25% 6061 0.02% 0 0.00% 0 0.00% /esserci/assets/tether/tether.min.js
29 1002 0.25% 6019 0.02% 0 0.00% 0 0.00% /esserci/assets/popper/popper.min.js
30 656 0.17% 115098 0.35% 0 0.00% 0 0.00% /webstats/usage_201812.html

Top 10 of 2574 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26 0.01% 23566681 71.75% 0 0.00% 0 0.00% /installazione.zip
2 6394 1.62% 1034473 3.15% 0 0.00% 0 0.00% /webstats/usage_201604.html
3 16150 4.10% 660346 2.01% 0 0.00% 0 0.00% /webstats/usage_201911.html
4 392 0.10% 600189 1.83% 0 0.00% 0 0.00% /circolari/unimens_4.pdf
5 42274 10.72% 476752 1.45% 0 0.00% 0 0.00% /webstats/
6 2524 0.64% 464676 1.41% 0 0.00% 0 0.00% /webstats/usage_201504.html
7 84 0.02% 340940 1.04% 0 0.00% 0 0.00% /circolari/C1215.pdf
8 13879 3.52% 314379 0.96% 0 0.00% 0 0.00% /webstats/usage_201910.html
9 1316 0.33% 236682 0.72% 0 0.00% 0 0.00% /webstats/usage_201909.html
10 2992 0.76% 180053 0.55% 0 0.00% 0 0.00% /webstats/usage_201904.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 37208 9.44% 25218 29.15% /menuprocedura/
2 93905 23.82% 24941 28.83% /
3 13879 3.52% 12999 15.03% /webstats/usage_201910.html
4 16150 4.10% 10055 11.62% /webstats/usage_201911.html
5 6024 1.53% 5743 6.64% /ehcpinfo.html
6 42274 10.72% 966 1.12% /webstats/
7 6394 1.62% 961 1.11% /webstats/usage_201604.html
8 2992 0.76% 757 0.88% /webstats/usage_201904.html
9 656 0.17% 475 0.55% /webstats/usage_201812.html
10 545 0.14% 390 0.45% /webstats/usage_201907.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 6394 1.62% 51 56.67% /webstats/usage_201604.html
2 37208 9.44% 17 18.89% /menuprocedura/
3 93905 23.82% 6 6.67% /
4 42274 10.72% 3 3.33% /webstats/
5 545 0.14% 3 3.33% /webstats/usage_201907.html
6 4345 1.10% 2 2.22% /esserci/
7 13879 3.52% 2 2.22% /webstats/usage_201910.html
8 6024 1.53% 1 1.11% /ehcpinfo.html
9 2524 0.64% 1 1.11% /webstats/usage_201504.html
10 656 0.17% 1 1.11% /webstats/usage_201812.html

Top 30 of 21772 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 41688 10.58% 41688 12.02% 12661 0.04% 0 0.00% 0 0.00% 3 0.00% 5.188.210.3
2 19439 4.93% 19439 5.61% 227402 0.69% 0 0.00% 0 0.00% 5 0.01% 2.61.189.27
3 17270 4.38% 17270 4.98% 6206 0.02% 0 0.00% 0 0.00% 19 0.02% 128.72.26.94
4 13703 3.48% 13703 3.95% 160262 0.49% 0 0.00% 0 0.00% 11 0.01% 2.61.177.76
5 12077 3.06% 0 0.00% 5950 0.02% 0 0.00% 0 0.00% 43 0.05% 91.226.167.36
6 8017 2.03% 7596 2.19% 170575 0.52% 0 0.00% 0 0.00% 130 0.15% 109.168.57.106
7 4760 1.21% 4760 1.37% 264102 0.80% 0 0.00% 0 0.00% 228 0.26% 185.244.216.71
8 3710 0.94% 3710 1.07% 197040 0.60% 0 0.00% 0 0.00% 107 0.12% 92.255.195.226
9 2923 0.74% 2590 0.75% 60543 0.18% 0 0.00% 0 0.00% 62 0.07% 95.255.61.169
10 2702 0.69% 2341 0.68% 56511 0.17% 0 0.00% 0 0.00% 42 0.05% 188.216.159.102
11 2675 0.68% 2606 0.75% 63855 0.19% 0 0.00% 0 0.00% 26 0.03% 77.43.114.50
12 2646 0.67% 2550 0.74% 62170 0.19% 0 0.00% 0 0.00% 18 0.02% 79.1.190.233
13 2512 0.64% 2395 0.69% 43518 0.13% 0 0.00% 0 0.00% 126 0.14% 188.219.86.46
14 2466 0.63% 2466 0.71% 57292 0.17% 0 0.00% 0 0.00% 34 0.04% 213.187.2.58
15 2336 0.59% 2254 0.65% 29831 0.09% 0 0.00% 0 0.00% 167 0.19% 80.76.65.141
16 2199 0.56% 2199 0.63% 51990 0.16% 0 0.00% 0 0.00% 39 0.04% 93.50.75.36
17 1946 0.49% 1924 0.55% 46404 0.14% 0 0.00% 0 0.00% 15 0.02% 87.27.44.106
18 1941 0.49% 1937 0.56% 1277369 3.89% 0 0.00% 0 0.00% 82 0.09% 87.248.59.66
19 1873 0.48% 1870 0.54% 43954 0.13% 0 0.00% 0 0.00% 3 0.00% 93.48.252.167
20 1658 0.42% 1644 0.47% 39309 0.12% 0 0.00% 0 0.00% 9 0.01% 194.243.99.182
21 1599 0.41% 1599 0.46% 447 0.00% 0 0.00% 0 0.00% 320 0.36% 80.237.119.109
22 1580 0.40% 1576 0.45% 38308 0.12% 0 0.00% 0 0.00% 35 0.04% 212.210.201.22
23 1551 0.39% 1548 0.45% 37262 0.11% 0 0.00% 0 0.00% 16 0.02% 89.35.169.137
24 1549 0.39% 1549 0.45% 386 0.00% 0 0.00% 0 0.00% 34 0.04% 37.193.63.79
25 1542 0.39% 1531 0.44% 37771 0.11% 0 0.00% 0 0.00% 12 0.01% 151.69.30.156
26 1492 0.38% 972 0.28% 22562 0.07% 0 0.00% 0 0.00% 14 0.02% 151.3.66.34
27 1371 0.35% 1307 0.38% 29686 0.09% 0 0.00% 0 0.00% 42 0.05% 93.64.100.170
28 1326 0.34% 1326 0.38% 33225 0.10% 0 0.00% 0 0.00% 0 0.00% 93.45.131.235
29 1311 0.33% 942 0.27% 22568 0.07% 0 0.00% 0 0.00% 6 0.01% 88.62.32.2
30 1246 0.32% 1243 0.36% 29720 0.09% 0 0.00% 0 0.00% 3 0.00% 93.54.90.158

Top 10 of 21772 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 959 0.24% 932 0.27% 2490903 7.58% 0 0.00% 0 0.00% 85 0.10% 91.81.53.54
2 1118 0.28% 997 0.29% 2487984 7.57% 0 0.00% 0 0.00% 116 0.13% 159.255.138.206
3 1941 0.49% 1937 0.56% 1277369 3.89% 0 0.00% 0 0.00% 82 0.09% 87.248.59.66
4 4 0.00% 4 0.00% 1253970 3.82% 0 0.00% 0 0.00% 1 0.00% 94.85.251.65
5 799 0.20% 793 0.23% 1248495 3.80% 0 0.00% 0 0.00% 84 0.09% 109.234.61.95
6 555 0.14% 537 0.15% 1246386 3.79% 0 0.00% 0 0.00% 29 0.03% 2.239.110.19
7 48 0.01% 44 0.01% 1242131 3.78% 0 0.00% 0 0.00% 20 0.02% 87.27.217.103
8 122 0.03% 119 0.03% 1235895 3.76% 0 0.00% 0 0.00% 16 0.02% 93.61.147.88
9 8 0.00% 8 0.00% 1233607 3.76% 0 0.00% 0 0.00% 5 0.01% 87.26.129.203
10 6 0.00% 6 0.00% 1233604 3.76% 0 0.00% 0 0.00% 3 0.00% 37.116.141.216

Top 100 of 4288 Total Referrers
# Hits Referrer
1 117705 29.86% http://help.centropaghe.it/
2 50835 12.90% - (Direct Request)
3 41688 10.58% http://albuteroli.com/
4 10062 2.55% http://www.autosama.com/
5 7208 1.83% https://www.soska.site/
6 4801 1.22% http://lisinopril40.com/
7 4600 1.17% http://sms2x2.ru
8 4455 1.13% http://synthroid1.com/
9 4423 1.12% http://amoxicillin500.com/
10 4420 1.12% http://lasix100.com/
11 4385 1.11% http://albuterol100.com/
12 4375 1.11% http://tadalafil2.com/
13 4370 1.11% http://valtrex1.com/
14 4363 1.11% http://prednisolone40.com/
15 4354 1.10% http://doxycycline1.com/
16 4311 1.09% http://albendazoletablets.com/
17 3982 1.01% http://sms-gorod.ru/
18 3495 0.89% http://smsgor.ru
19 3333 0.85% https://www.viaonlinebuy.us
20 1993 0.51% https://egger-money.biz
21 1806 0.46% https://www.myonlinebuy.us
22 1528 0.39% https://cheapedtrade.com
23 1512 0.38% https://getery.xyz
24 1507 0.38% http://mathangikrishnamurthy.com/
25 1484 0.38% http://mark-2.ru/
26 1450 0.37% http://young-mind.ru/
27 1429 0.36% http://turkaschool.ru/
28 1404 0.36% http://ermak96.ru/
29 1398 0.35% http://labotek.ru/
30 1273 0.32% https://tv-master.com.ua/
31 1255 0.32% https://trustedstoreusa.com
32 1245 0.32% https://shopgenericed.com
33 1234 0.31% https://rxtrustpharm.com
34 1216 0.31% https://ednearme.com
35 1203 0.31% https://popularedstore.com
36 1126 0.29% http://cert-energy.ru/
37 1110 0.28% http://detskiyugolok.ru/
38 1103 0.28% https://www.withoutdoctorsprescript.us
39 1092 0.28% https://mosbordell.com
40 1086 0.28% https://www.ciaonlinebuy.us
41 1083 0.27% http://lacossta.com/
42 1078 0.27% https://seks-dosug.com
43 1078 0.27% https://seksvibor.xyz
44 1068 0.27% http://outoflineartgoesdada.com/
45 1045 0.27% http://caribbeantravelmarketing.com
46 1038 0.26% http://kanseikaratedoshotokan.com/
47 1022 0.26% http://stevesherkphotography.com/
48 1000 0.25% https://arosaresidences.com
49 991 0.25% https://bimekan.net
50 990 0.25% http://socwall.ru/
51 987 0.25% https://onlinehindinews.in
52 984 0.25% http://tesla-avtomobil.ru/
53 979 0.25% http://stroyitvori.ru/
54 975 0.25% https://familiedejong.info
55 962 0.24% http://variant-33.ru/
56 962 0.24% http://vipsnasti.ru/
57 949 0.24% http://school12-vrn.ru/
58 922 0.23% http://podarok37.ru/
59 894 0.23% http://jpmasters.com.ua/index/remont_shin/0-6
60 822 0.21% http://blogavtodrive.ru/
61 817 0.21% http://wc24mr.com/
62 807 0.20% http://sepehrtoos.com/
63 804 0.20% http://gorodishe-kdc.ru/
64 800 0.20% http://pingpongdessines.com/
65 712 0.18% http://startupmechanics.in
66 710 0.18% http://mp4loader.info
67 695 0.18% http://barbaraelmoredesigns.com
68 687 0.17% http://sievexinnormand.com/
69 659 0.17% http://dolotnuthietke.com
70 648 0.16% http://pylti-came-top.com.ua
71 637 0.16% https://monocrystal.kiev.ua/
72 442 0.11% https://www.google.com/
73 397 0.10% https://yandex.ru/clck/jsredir
74 392 0.10% https://zinnaiz.kz/
75 289 0.07% http://pylti-came-top.com.ua/
76 192 0.05% http://okamika-industrialdea.com
77 169 0.04% http://simphonyabelem.com
78 167 0.04% http://outoflineartgoesdada.com
79 157 0.04% http://sochineniemaster.ru
80 147 0.04% http://nti-nastavnik.ru
81 147 0.04% http://uppcenter.ru
82 142 0.04% http://relovety.ru
83 141 0.04% http://taobaodv.ru
84 140 0.04% http://th-mist.ru
85 131 0.03% http://re-structuring.ru
86 129 0.03% http://widag.ru
87 124 0.03% http://mtrans-turizm.ru
88 119 0.03% http://dobriebulki.ru
89 109 0.03% https://www.google.it/
90 88 0.02% http://artdmitry.ru
91 85 0.02% https://www.lindamedic.com
92 84 0.02% http://sigaromaniy.ru
93 75 0.02% https://stacross-synhros.ru
94 73 0.02% http://onlinecasinoswmw.com
95 72 0.02% http://www.google.it/url
96 69 0.02% https://onlinecasino1488.us.com
97 68 0.02% https://bestcasinoww.com
98 66 0.02% http://hempoil11.com
99 65 0.02% http://cbdhempoil31.com
100 65 0.02% http://cbdoil33.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://cyberguide.wixsite.com/windows10

Top 15 of 1057 Total User Agents
# Hits User Agent
1 19850 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 15666 3.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
3 15029 3.81% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
4 12359 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 11697 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
6 10230 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
7 9955 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
8 8129 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
9 8021 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
10 7975 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
11 7960 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 YaBrowser/18.9.1.954 Yowser/
12 7814 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
13 7286 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
14 7283 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 7036 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Location for December 2019

Top 30 of 126 Total Locations
# Hits Files kB F kB In kB Out Location
1 159725 40.52% 143097 41.27% 7722714 23.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 153104 38.84% 131842 38.03% 22015167 67.03% 0 0.00% 0 0.00% Italy
3 25974 6.59% 23054 6.65% 2004363 6.10% 0 0.00% 0 0.00% United States
4 11997 3.04% 11641 3.36% 243167 0.74% 0 0.00% 0 0.00% Russian Federation
5 5174 1.31% 5154 1.49% 70445 0.21% 0 0.00% 0 0.00% Malaysia
6 3155 0.80% 2293 0.66% 57631 0.18% 0 0.00% 0 0.00% France
7 3150 0.80% 2931 0.85% 158546 0.48% 0 0.00% 0 0.00% Great Britain (UK)
8 2785 0.71% 2130 0.61% 65096 0.20% 0 0.00% 0 0.00% China
9 2186 0.55% 2014 0.58% 106155 0.32% 0 0.00% 0 0.00% Ukraine
10 2076 0.53% 1942 0.56% 71578 0.22% 0 0.00% 0 0.00% Romania
11 1989 0.50% 1968 0.57% 10512 0.03% 0 0.00% 0 0.00% Korea (South)
12 1837 0.47% 1283 0.37% 33192 0.10% 0 0.00% 0 0.00% Germany
13 1647 0.42% 1413 0.41% 8580 0.03% 0 0.00% 0 0.00% Indonesia
14 1158 0.29% 461 0.13% 8614 0.03% 0 0.00% 0 0.00% Austria
15 1033 0.26% 934 0.27% 5273 0.02% 0 0.00% 0 0.00% Brazil
16 999 0.25% 800 0.23% 8840 0.03% 0 0.00% 0 0.00% Canada
17 963 0.24% 814 0.23% 4192 0.01% 0 0.00% 0 0.00% Colombia
18 900 0.23% 801 0.23% 3192 0.01% 0 0.00% 0 0.00% Thailand
19 745 0.19% 220 0.06% 990 0.00% 0 0.00% 0 0.00% Hong Kong
20 625 0.16% 625 0.18% 198 0.00% 0 0.00% 0 0.00% Azerbaijan
21 575 0.15% 561 0.16% 2557 0.01% 0 0.00% 0 0.00% India
22 555 0.14% 494 0.14% 2819 0.01% 0 0.00% 0 0.00% Mexico
23 534 0.14% 467 0.13% 23988 0.07% 0 0.00% 0 0.00% Czech Republic
24 518 0.13% 506 0.15% 2857 0.01% 0 0.00% 0 0.00% Taiwan
25 505 0.13% 485 0.14% 2220 0.01% 0 0.00% 0 0.00% South Africa
26 488 0.12% 470 0.14% 2130 0.01% 0 0.00% 0 0.00% Viet Nam
27 487 0.12% 487 0.14% 16475 0.05% 0 0.00% 0 0.00% Switzerland
28 461 0.12% 461 0.13% 1928 0.01% 0 0.00% 0 0.00% Singapore
29 456 0.12% 396 0.11% 32270 0.10% 0 0.00% 0 0.00% Netherlands
30 449 0.11% 439 0.13% 1624 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01