Usage Statistics for www.cpupdate.it

Summary Period: July 2020
Generated 01-Aug-2020 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2020
Total Hits 312501
Total Files 262502
Total Pages 235664
Total Visits 69368
Total kB Files 28835837
Total kB In 0
Total kB Out 0
Total Unique Sites 6574
Total Unique URLs 2611
Total Unique Referrers 2675
Total Unique User Agents 666
. Avg Max
Hits per Hour 420 5171
Hits per Day 10080 22171
Files per Day 8467 20128
Pages per Day 7602 18194
Visits per Day 2237 3794
kB Files per Day 930188 4687191
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 262502
Code 206 - Partial Content 260
Code 301 - Moved Permanently 3501
Code 304 - Not Modified 25316
Code 404 - Not Found 20922

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10626 3.40% 8813 3.36% 7592 3.22% 3174 4.58% 1571 23.90% 203927 0.71% 0 0.00% 0 0.00%
2 10797 3.46% 8889 3.39% 7511 3.19% 2877 4.15% 1483 22.56% 1434514 4.97% 0 0.00% 0 0.00%
3 10819 3.46% 9016 3.43% 7924 3.36% 2709 3.91% 1380 20.99% 268586 0.93% 0 0.00% 0 0.00%
4 6026 1.93% 5004 1.91% 5702 2.42% 1521 2.19% 695 10.57% 168395 0.58% 0 0.00% 0 0.00%
5 6799 2.18% 5833 2.22% 5992 2.54% 1442 2.08% 604 9.19% 181972 0.63% 0 0.00% 0 0.00%
6 12663 4.05% 9552 3.64% 7763 3.29% 2873 4.14% 1517 23.08% 3211111 11.14% 0 0.00% 0 0.00%
7 12259 3.92% 10211 3.89% 8410 3.57% 2522 3.64% 1345 20.46% 2197083 7.62% 0 0.00% 0 0.00%
8 10800 3.46% 9336 3.56% 8236 3.49% 2554 3.68% 1326 20.17% 231827 0.80% 0 0.00% 0 0.00%
9 12437 3.98% 10489 4.00% 6396 2.71% 2665 3.84% 1341 20.40% 308083 1.07% 0 0.00% 0 0.00%
10 10247 3.28% 8433 3.21% 8338 3.54% 2547 3.67% 1313 19.97% 192961 0.67% 0 0.00% 0 0.00%
11 5994 1.92% 5051 1.92% 5675 2.41% 1423 2.05% 655 9.96% 144630 0.50% 0 0.00% 0 0.00%
12 5445 1.74% 4577 1.74% 5013 2.13% 1288 1.86% 583 8.87% 132756 0.46% 0 0.00% 0 0.00%
13 11513 3.68% 8999 3.43% 8652 3.67% 3100 4.47% 1590 24.19% 4687191 16.25% 0 0.00% 0 0.00%
14 10416 3.33% 8611 3.28% 7883 3.35% 2345 3.38% 1255 19.09% 316200 1.10% 0 0.00% 0 0.00%
15 11151 3.57% 9350 3.56% 7542 3.20% 2300 3.32% 1210 18.41% 322906 1.12% 0 0.00% 0 0.00%
16 9737 3.12% 7896 3.01% 7373 3.13% 2352 3.39% 1280 19.47% 294486 1.02% 0 0.00% 0 0.00%
17 10544 3.37% 8862 3.38% 7975 3.38% 2075 2.99% 1122 17.07% 4094614 14.20% 0 0.00% 0 0.00%
18 6378 2.04% 5366 2.04% 6140 2.61% 1144 1.65% 521 7.93% 155215 0.54% 0 0.00% 0 0.00%
19 5340 1.71% 4603 1.75% 5135 2.18% 1014 1.46% 457 6.95% 116639 0.40% 0 0.00% 0 0.00%
20 8898 2.85% 7287 2.78% 6449 2.74% 2523 3.64% 1340 20.38% 2067978 7.17% 0 0.00% 0 0.00%
21 8804 2.82% 7205 2.74% 6426 2.73% 2086 3.01% 1177 17.90% 2109469 7.32% 0 0.00% 0 0.00%
22 8317 2.66% 6624 2.52% 6225 2.64% 1949 2.81% 1112 16.92% 2123157 7.36% 0 0.00% 0 0.00%
23 9988 3.20% 8044 3.06% 8358 3.55% 2223 3.20% 1248 18.98% 200105 0.69% 0 0.00% 0 0.00%
24 13869 4.44% 12197 4.65% 7663 3.25% 2022 2.91% 1179 17.93% 327798 1.14% 0 0.00% 0 0.00%
25 6197 1.98% 5255 2.00% 5959 2.53% 976 1.41% 479 7.29% 127538 0.44% 0 0.00% 0 0.00%
26 1092 0.35% 882 0.34% 1034 0.44% 222 0.32% 182 2.77% 18999 0.07% 0 0.00% 0 0.00%
27 10353 3.31% 8671 3.30% 7732 3.28% 3038 4.38% 1723 26.21% 250312 0.87% 0 0.00% 0 0.00%
28 13925 4.46% 12326 4.70% 10067 4.27% 3756 5.41% 1735 26.39% 1261748 4.38% 0 0.00% 0 0.00%
29 16006 5.12% 13545 5.16% 11877 5.04% 3794 5.47% 1803 27.43% 311955 1.08% 0 0.00% 0 0.00%
30 12890 4.12% 11447 4.36% 10428 4.42% 2785 4.01% 1515 23.05% 219610 0.76% 0 0.00% 0 0.00%
31 22171 7.09% 20128 7.67% 18194 7.72% 2306 3.32% 1343 20.43% 1154071 4.00% 0 0.00% 0 0.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 245 7615 2.44% 210 6513 2.48% 238 7397 3.14% 4689 145353 0.50% 0 0 0.00% 0 0 0.00%
1 239 7427 2.38% 205 6383 2.43% 233 7253 3.08% 5520 171129 0.59% 0 0 0.00% 0 0 0.00%
2 259 8057 2.58% 227 7062 2.69% 253 7860 3.34% 6441 199681 0.69% 0 0 0.00% 0 0 0.00%
3 247 7687 2.46% 212 6601 2.51% 240 7461 3.17% 5457 169163 0.59% 0 0 0.00% 0 0 0.00%
4 239 7418 2.37% 206 6392 2.44% 233 7245 3.07% 4991 154707 0.54% 0 0 0.00% 0 0 0.00%
5 256 7951 2.54% 222 6904 2.63% 250 7764 3.29% 5683 176188 0.61% 0 0 0.00% 0 0 0.00%
6 239 7431 2.38% 206 6414 2.44% 230 7158 3.04% 5040 156253 0.54% 0 0 0.00% 0 0 0.00%
7 274 8507 2.72% 234 7267 2.77% 258 8004 3.40% 5910 183221 0.64% 0 0 0.00% 0 0 0.00%
8 697 21609 6.91% 558 17314 6.60% 472 14651 6.22% 14093 436877 1.52% 0 0 0.00% 0 0 0.00%
9 828 25697 8.22% 664 20594 7.85% 497 15425 6.55% 139244 4316558 14.97% 0 0 0.00% 0 0 0.00%
10 730 22654 7.25% 639 19819 7.55% 406 12611 5.35% 116347 3606762 12.51% 0 0 0.00% 0 0 0.00%
11 680 21086 6.75% 576 17866 6.81% 388 12034 5.11% 108023 3348706 11.61% 0 0 0.00% 0 0 0.00%
12 617 19131 6.12% 514 15947 6.08% 367 11395 4.84% 15917 493428 1.71% 0 0 0.00% 0 0 0.00%
13 393 12208 3.91% 316 9814 3.74% 308 9568 4.06% 9336 289418 1.00% 0 0 0.00% 0 0 0.00%
14 507 15721 5.03% 426 13229 5.04% 357 11075 4.70% 77610 2405916 8.34% 0 0 0.00% 0 0 0.00%
15 679 21070 6.74% 539 16729 6.37% 426 13230 5.61% 127079 3939452 13.66% 0 0 0.00% 0 0 0.00%
16 694 21532 6.89% 601 18634 7.10% 477 14788 6.28% 75525 2341270 8.12% 0 0 0.00% 0 0 0.00%
17 413 12819 4.10% 337 10474 3.99% 315 9793 4.16% 102512 3177873 11.02% 0 0 0.00% 0 0 0.00%
18 383 11879 3.80% 313 9731 3.71% 314 9753 4.14% 69779 2163141 7.50% 0 0 0.00% 0 0 0.00%
19 286 8884 2.84% 239 7414 2.82% 267 8305 3.52% 6402 198454 0.69% 0 0 0.00% 0 0 0.00%
20 287 8898 2.85% 245 7599 2.89% 275 8533 3.62% 5932 183877 0.64% 0 0 0.00% 0 0 0.00%
21 316 9809 3.14% 279 8657 3.30% 279 8672 3.68% 6524 202251 0.70% 0 0 0.00% 0 0 0.00%
22 304 9433 3.02% 267 8292 3.16% 254 7903 3.35% 6609 204890 0.71% 0 0 0.00% 0 0 0.00%
23 257 7978 2.55% 221 6853 2.61% 251 7786 3.30% 5525 171271 0.59% 0 0 0.00% 0 0 0.00%

Top 30 of 2611 Total URLs
# Hits kB F kB In kB Out URL
1 81266 26.01% 24264 0.08% 0 0.00% 0 0.00% /
2 57601 18.43% 621389 2.15% 0 0.00% 0 0.00% /webstats/
3 42264 13.52% 45159 0.16% 0 0.00% 0 0.00% /menuprocedura/
4 7441 2.38% 122823 0.43% 0 0.00% 0 0.00% /webstats/usage_201910.html
5 5962 1.91% 30658 0.11% 0 0.00% 0 0.00% /esserci/
6 4636 1.48% 822976 2.85% 0 0.00% 0 0.00% /webstats/usage_201604.html
7 3275 1.05% 2393 0.01% 0 0.00% 0 0.00% /ehcpinfo.html
8 1845 0.59% 335291 1.16% 0 0.00% 0 0.00% /webstats/usage_201504.html
9 1562 0.50% 44231 0.15% 0 0.00% 0 0.00% /esserci/assets/images/esserciweb-500x375.jpeg
10 1557 0.50% 44254 0.15% 0 0.00% 0 0.00% /esserci/assets/web/assets/jquery/jquery.min.js
11 1556 0.50% 7160 0.02% 0 0.00% 0 0.00% /esserci/assets/parallax/jarallax.min.js
12 1556 0.50% 2544 0.01% 0 0.00% 0 0.00% /esserci/assets/web/assets/mobirise-icons/mobirise-icons.css
13 1555 0.50% 9477 0.03% 0 0.00% 0 0.00% /esserci/assets/popper/popper.min.js
14 1555 0.50% 648 0.00% 0 0.00% 0 0.00% /esserci/assets/tether/tether.min.css
15 1554 0.50% 30704 0.11% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap.min.css
16 1554 0.50% 19643 0.07% 0 0.00% 0 0.00% /esserci/assets/bootstrap/js/bootstrap.min.js
17 1554 0.50% 2712 0.01% 0 0.00% 0 0.00% /esserci/assets/dropdown/css/style.css
18 1554 0.50% 5790 0.02% 0 0.00% 0 0.00% /esserci/assets/dropdown/js/nav-dropdown.js
19 1554 0.50% 9696 0.03% 0 0.00% 0 0.00% /esserci/assets/smoothscroll/smooth-scroll.js
20 1554 0.50% 9519 0.03% 0 0.00% 0 0.00% /esserci/assets/tether/tether.min.js
21 1554 0.50% 12922 0.04% 0 0.00% 0 0.00% /esserci/assets/theme/js/script.js
22 1554 0.50% 7141 0.02% 0 0.00% 0 0.00% /esserci/assets/touchswipe/jquery.touch-swipe.min.js
23 1553 0.50% 1766 0.01% 0 0.00% 0 0.00% /esserci/assets/dropdown/js/navbar-dropdown.js
24 1553 0.50% 5924 0.02% 0 0.00% 0 0.00% /esserci/assets/theme/css/style.css
25 1552 0.50% 8407 0.03% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap-grid.min.css
26 1552 0.50% 2540 0.01% 0 0.00% 0 0.00% /esserci/assets/bootstrap/css/bootstrap-reboot.min.css
27 1550 0.50% 7029 0.02% 0 0.00% 0 0.00% /esserci/assets/mobirise/css/mbr-additional.css
28 686 0.22% 53421 0.19% 0 0.00% 0 0.00% /webstats/usage_201408.html
29 548 0.18% 43918 0.15% 0 0.00% 0 0.00% /webstats/usage_201409.html
30 534 0.17% 91687 0.32% 0 0.00% 0 0.00% /webstats/usage_202004.html

Top 10 of 2611 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38 0.01% 18729206 64.95% 0 0.00% 0 0.00% /installazione.zip
2 5 0.00% 1920724 6.66% 0 0.00% 0 0.00% /installazione062020.zip
3 2 0.00% 1213333 4.21% 0 0.00% 0 0.00% /installazione_012020.zip
4 4636 1.48% 822976 2.85% 0 0.00% 0 0.00% /webstats/usage_201604.html
5 453 0.14% 692370 2.40% 0 0.00% 0 0.00% /circolari/unimens_4.pdf
6 57601 18.43% 621389 2.15% 0 0.00% 0 0.00% /webstats/
7 1845 0.59% 335291 1.16% 0 0.00% 0 0.00% /webstats/usage_201504.html
8 73 0.02% 174223 0.60% 0 0.00% 0 0.00% /circolari/studio_web_001.pdf
9 191 0.06% 146901 0.51% 0 0.00% 0 0.00% /circolari/DMAG-GESTIONE AGRICOLI.pdf
10 147 0.05% 126142 0.44% 0 0.00% 0 0.00% /circolari/MAN_FPC.pdf

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 42264 13.52% 30270 45.38% /menuprocedura/
2 81266 26.01% 17857 26.77% /
3 7441 2.38% 6858 10.28% /webstats/usage_201910.html
4 3275 1.05% 3028 4.54% /ehcpinfo.html
5 57601 18.43% 2460 3.69% /webstats/
6 686 0.22% 615 0.92% /webstats/usage_201408.html
7 4636 1.48% 331 0.50% /webstats/usage_201604.html
8 534 0.17% 300 0.45% /webstats/usage_202004.html
9 423 0.14% 259 0.39% /webstats/usage_201908.html
10 548 0.18% 253 0.38% /webstats/usage_201409.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 42264 13.52% 20 25.32% /menuprocedura/
2 81266 26.01% 14 17.72% /
3 4636 1.48% 13 16.46% /webstats/usage_201604.html
4 57601 18.43% 6 7.59% /webstats/
5 3275 1.05% 4 5.06% /ehcpinfo.html
6 197 0.06% 3 3.80% /webstats/usage_201906.html
7 7441 2.38% 3 3.80% /webstats/usage_201910.html
8 321 0.10% 2 2.53% /webstats/usage_201407.html
9 1845 0.59% 2 2.53% /webstats/usage_201504.html
10 336 0.11% 2 2.53% /webstats/usage_201909.html

Top 30 of 6574 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36786 11.77% 36786 14.01% 11172 0.04% 0 0.00% 0 0.00% 2 0.00% 5.188.210.3
2 19576 6.26% 19576 7.46% 229120 0.79% 0 0.00% 0 0.00% 15 0.02% 2.61.105.88
3 18140 5.80% 0 0.00% 8937 0.03% 0 0.00% 0 0.00% 27 0.04% 91.226.167.36
4 7582 2.43% 7582 2.89% 88696 0.31% 0 0.00% 0 0.00% 7 0.01% 2.61.172.113
5 6316 2.02% 6316 2.41% 73929 0.26% 0 0.00% 0 0.00% 6 0.01% 2.61.248.225
6 5791 1.85% 5791 2.21% 2081 0.01% 0 0.00% 0 0.00% 5 0.01% 128.72.19.5
7 5660 1.81% 5660 2.16% 1581 0.01% 0 0.00% 0 0.00% 3 0.00% 205.204.73.51
8 4762 1.52% 4762 1.81% 263645 0.91% 0 0.00% 0 0.00% 224 0.32% 185.244.216.71
9 4480 1.43% 4480 1.71% 52439 0.18% 0 0.00% 0 0.00% 2 0.00% 91.121.185.43
10 3092 0.99% 2143 0.82% 43644 0.15% 0 0.00% 0 0.00% 128 0.18% 194.244.27.108
11 3030 0.97% 3030 1.15% 811 0.00% 0 0.00% 0 0.00% 2 0.00% 193.201.216.175
12 2796 0.89% 2796 1.07% 32716 0.11% 0 0.00% 0 0.00% 3 0.00% 2.61.132.74
13 2263 0.72% 2214 0.84% 51896 0.18% 0 0.00% 0 0.00% 33 0.05% 79.62.6.21
14 2002 0.64% 1997 0.76% 52334 0.18% 0 0.00% 0 0.00% 20 0.03% 82.62.201.173
15 1764 0.56% 1643 0.63% 34295 0.12% 0 0.00% 0 0.00% 69 0.10% 178.236.166.234
16 1715 0.55% 1715 0.65% 20074 0.07% 0 0.00% 0 0.00% 1 0.00% 13.80.181.169
17 1698 0.54% 1665 0.63% 40520 0.14% 0 0.00% 0 0.00% 19 0.03% 217.59.222.129
18 1652 0.53% 1652 0.63% 19337 0.07% 0 0.00% 0 0.00% 2 0.00% 2.61.66.121
19 1607 0.51% 1582 0.60% 36241 0.13% 0 0.00% 0 0.00% 18 0.03% 87.27.225.104
20 1464 0.47% 1464 0.56% 17135 0.06% 0 0.00% 0 0.00% 722 1.04% 176.110.134.2
21 1449 0.46% 1283 0.49% 27165 0.09% 0 0.00% 0 0.00% 62 0.09% 213.26.179.210
22 1375 0.44% 1375 0.52% 30276 0.10% 0 0.00% 0 0.00% 23 0.03% 89.35.169.137
23 1349 0.43% 1160 0.44% 2918680 10.12% 0 0.00% 0 0.00% 154 0.22% 159.255.138.204
24 1349 0.43% 1312 0.50% 5323 0.02% 0 0.00% 0 0.00% 269 0.39% 80.76.65.141
25 1295 0.41% 1192 0.45% 24982 0.09% 0 0.00% 0 0.00% 77 0.11% 93.145.66.186
26 1264 0.40% 1212 0.46% 25071 0.09% 0 0.00% 0 0.00% 65 0.09% 185.6.193.5
27 1249 0.40% 1249 0.48% 66350 0.23% 0 0.00% 0 0.00% 33 0.05% 92.255.195.226
28 1248 0.40% 1248 0.48% 14603 0.05% 0 0.00% 0 0.00% 1 0.00% 2.61.89.27
29 1214 0.39% 1036 0.39% 21736 0.08% 0 0.00% 0 0.00% 52 0.07% 5.94.20.246
30 1200 0.38% 1200 0.46% 321 0.00% 0 0.00% 0 0.00% 6 0.01% 161.129.70.180

Top 10 of 6574 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1349 0.43% 1160 0.44% 2918680 10.12% 0 0.00% 0 0.00% 154 0.22% 159.255.138.204
2 17 0.01% 16 0.01% 2559028 8.87% 0 0.00% 0 0.00% 9 0.01% 69.164.111.198
3 25 0.01% 20 0.01% 2000895 6.94% 0 0.00% 0 0.00% 19 0.03% 164.132.154.2
4 22 0.01% 22 0.01% 1896165 6.58% 0 0.00% 0 0.00% 18 0.03% 45.132.210.37
5 166 0.05% 154 0.06% 1892202 6.56% 0 0.00% 0 0.00% 96 0.14% 91.81.53.54
6 2 0.00% 2 0.00% 1186986 4.12% 0 0.00% 0 0.00% 1 0.00% 151.16.156.78
7 2 0.00% 2 0.00% 957850 3.32% 0 0.00% 0 0.00% 0 0.00% 212.102.54.136
8 176 0.06% 170 0.06% 948300 3.29% 0 0.00% 0 0.00% 113 0.16% 45.132.210.43
9 143 0.05% 140 0.05% 948259 3.29% 0 0.00% 0 0.00% 93 0.13% 45.132.210.40
10 39 0.01% 36 0.01% 948116 3.29% 0 0.00% 0 0.00% 28 0.04% 95.243.8.146

Top 100 of 2675 Total Referrers
# Hits Referrer
1 60990 19.52% - (Direct Request)
2 34955 11.19% http://help.centropaghe.it/
3 8433 2.70% http://synthroid1.com/
4 8370 2.68% https://www.davalka.site/
5 7744 2.48% https://prosop.org/
6 7262 2.32% http://smsgor.ru
7 6280 2.01% http://n1sms.ru
8 6079 1.95% http://tadalafil20tab.com/
9 6064 1.94% http://amoxicillin500.com/
10 6026 1.93% http://tadalafil2.com/
11 5996 1.92% http://doxycycline1.com/
12 5996 1.92% http://lasix100.com/
13 5758 1.84% https://artsabroad.org/
14 5010 1.60% https://ufcfightweek2019.com/
15 4685 1.50% https://if-puissance.com/
16 4620 1.48% https://stjosephhealthyactiveliving.com/
17 4550 1.46% https://gurudongmarlake.com/
18 3911 1.25% https://icsw2019york.org/
19 3733 1.19% http://lisinopril40.com/
20 3714 1.19% http://prednisone0.com/
21 3696 1.18% http://clomid2.com/
22 3642 1.17% http://valtrex1.com/
23 3244 1.04% http://tedy.su
24 3000 0.96% https://saugatuckwoodenboatcruises.com/
25 2967 0.95% https://www.soska.site/
26 2369 0.76% http://retina0.com/
27 2364 0.76% http://zithromaxazithromycin.com/
28 2293 0.73% http://tadalafil100.com/
29 1549 0.50% http://doska.info/
30 1512 0.48% https://getery.xyz
31 1385 0.44% http://sarafovo.org/
32 1354 0.43% http://sms-gorod.ru
33 1091 0.35% https://mosbordell.com
34 1080 0.35% https://seks-dosug.com
35 1079 0.35% https://seksvibor.xyz
36 1070 0.34% https://svyato365.net.ua/
37 1020 0.33% https://pryvitok.net.ua/
38 1002 0.32% https://pryvitayko.net.ua/
39 1002 0.32% https://pryvitop.net.ua/
40 942 0.30% https://vitalka.net.ua/
41 938 0.30% http://www.google.ru/search
42 908 0.29% http://znakomstva.net/
43 843 0.27% http://m.znakomstva.net/
44 681 0.22% https://www.google.com/
45 610 0.20% http://xn--b1adcgjb2abq4al4j.xn--c1avg/
46 397 0.13% http://m.vk.com/znakomstvanet
47 362 0.12% https://pryvitay.net.ua/
48 339 0.11% http://xn--80apgojn8e.xn--80asehdb/
49 308 0.10% http://vk.com/znakomstvanet
50 292 0.09% https://officea4.com.ua/papki-sistemy-arhivacii/papki-registratory-a4/
51 269 0.09% http://doska.info/item/add
52 222 0.07% http://doma.info/
53 213 0.07% https://yandex.ru/clck/jsredir
54 202 0.06% https://glav-prazdnik.ru/
55 202 0.06% https://pozdraguru.ru/
56 202 0.06% https://vsekhpozdrav.ru/
57 201 0.06% https://pozdravlyaker.ru/
58 200 0.06% https://color.org.ua/
59 200 0.06% https://glav-pozdrav.ru/
60 200 0.06% https://kartynky.com.ua/
61 200 0.06% https://pozdramaster.ru/
62 199 0.06% http://ok.ru/doskaobyavlenii
63 178 0.06% https://queenkyiv.com/
64 168 0.05% https://venaavstrijafoto.ru/category/goroda-avstrii/
65 162 0.05% https://mir-tourista.ru
66 161 0.05% https://www.google.it/
67 158 0.05% http://vk.com/doskaobyavlenii
68 158 0.05% https://lifeforgame.ru
69 153 0.05% https://pro-internetmarketing.ru
70 149 0.05% http://arava.blogger.ba
71 147 0.05% http://hepcinat.asso-web.com
72 147 0.05% http://paxili.cmonsite.fr
73 147 0.05% https://vse-klienty.ru
74 141 0.05% http://celebrex.blog.fc2.com
75 140 0.04% http://doxycyclinekauf.blogger.ba
76 140 0.04% http://pryvitalka.co.ua/
77 139 0.04% http://stromectol-16.webself.net
78 136 0.04% http://atarax.diblogotus.com
79 136 0.04% https://postroitbanju.ru
80 133 0.04% http://tamoxifen-81.webself.net
81 127 0.04% http://abilifyde.logdown.com
82 127 0.04% https://sadovod-naturalist.ru/
83 123 0.04% http://nexiumde.iwopop.com
84 122 0.04% http://ciploxkaufen.onlc.be
85 118 0.04% http://propeciakaufen.onlc.be
86 114 0.04% http://ventolinkaufen.iwopop.com
87 113 0.04% http://aldactonefr.asso-web.com
88 108 0.03% https://flear.ru/
89 100 0.03% http://achatretinoin.onlc.fr
90 99 0.03% https://officea4.com.ua/papki-sistemy-arhivacii/papki-skorosshivateli/
91 97 0.03% http://inderale.asso-web.com
92 96 0.03% https://lanet.click/ru/
93 92 0.03% http://kanekt.ru/
94 92 0.03% https://svkredit.ru/potrebitelskij-kredit
95 89 0.03% http://doska.info/sitemap/
96 89 0.03% http://zoviraxe.blog.fc2.com
97 87 0.03% http://doska.info/kg/
98 87 0.03% http://doska.info/ru/
99 87 0.03% http://tretinoine.de.tl
100 86 0.03% http://augmentin.hatenadiary.com

Top 15 of 666 Total User Agents
# Hits User Agent
1 23956 7.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
2 22446 7.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
3 10534 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 7444 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 7399 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 7234 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
7 7220 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 7121 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 6946 2.22% Test Internet
10 6145 1.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
11 5893 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
12 5893 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 5529 1.77% Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.
14 5403 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 5317 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Location for July 2020

Top 30 of 80 Total Locations
# Hits Files kB F kB In kB Out Location
1 143243 45.84% 118714 45.22% 5311086 18.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 98307 31.46% 80527 30.68% 14000511 48.55% 0 0.00% 0 0.00% Italy
3 27032 8.65% 24180 9.21% 8506047 29.50% 0 0.00% 0 0.00% United States
4 6555 2.10% 5786 2.20% 72581 0.25% 0 0.00% 0 0.00% France
5 5390 1.72% 4941 1.88% 276224 0.96% 0 0.00% 0 0.00% Russian Federation
6 3940 1.26% 3698 1.41% 66254 0.23% 0 0.00% 0 0.00% Ukraine
7 3226 1.03% 3137 1.20% 3234 0.01% 0 0.00% 0 0.00% Bulgaria
8 3158 1.01% 3134 1.19% 141088 0.49% 0 0.00% 0 0.00% Romania
9 2635 0.84% 2197 0.84% 65928 0.23% 0 0.00% 0 0.00% Great Britain (UK)
10 2277 0.73% 1776 0.68% 111324 0.39% 0 0.00% 0 0.00% China
11 1366 0.44% 1341 0.51% 9515 0.03% 0 0.00% 0 0.00% Canada
12 1266 0.41% 1266 0.48% 4259 0.01% 0 0.00% 0 0.00% India
13 1189 0.38% 1062 0.40% 58688 0.20% 0 0.00% 0 0.00% Germany
14 1147 0.37% 931 0.35% 21351 0.07% 0 0.00% 0 0.00% Denmark
15 1051 0.34% 924 0.35% 3379 0.01% 0 0.00% 0 0.00% Colombia
16 742 0.24% 472 0.18% 4093 0.01% 0 0.00% 0 0.00% Brazil
17 668 0.21% 590 0.22% 3618 0.01% 0 0.00% 0 0.00% South Africa
18 563 0.18% 548 0.21% 1165 0.00% 0 0.00% 0 0.00% Egypt
19 557 0.18% 518 0.20% 10652 0.04% 0 0.00% 0 0.00% Viet Nam
20 521 0.17% 415 0.16% 12525 0.04% 0 0.00% 0 0.00% Czech Republic
21 475 0.15% 475 0.18% 3144 0.01% 0 0.00% 0 0.00% Korea (South)
22 441 0.14% 307 0.12% 2602 0.01% 0 0.00% 0 0.00% Indonesia
23 431 0.14% 423 0.16% 5738 0.02% 0 0.00% 0 0.00% Japan
24 416 0.13% 416 0.16% 1508 0.01% 0 0.00% 0 0.00% Guatemala
25 395 0.13% 311 0.12% 4846 0.02% 0 0.00% 0 0.00% Austria
26 385 0.12% 315 0.12% 17996 0.06% 0 0.00% 0 0.00% Netherlands
27 373 0.12% 333 0.13% 1996 0.01% 0 0.00% 0 0.00% Ecuador
28 345 0.11% 344 0.13% 2763 0.01% 0 0.00% 0 0.00% Switzerland
29 312 0.10% 312 0.12% 17377 0.06% 0 0.00% 0 0.00% Portugal
30 309 0.10% 291 0.11% 989 0.00% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01